Featherweight
“The Great”

🇺🇸 United States
win VS“The Controller”

🇺🇸 United States
lossKO/TKO · ROUND 3 · 0:22
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dennis Buzukja | FIGHT STATISTICS | Connor Matthews |
|---|
| 83 of 201 | Significant strikes | 60 of 138 |
|---|
| 84 of 202 | Total strikes | 62 of 140 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:40 |
|---|
| 44 of 145 | Head | 37 of 101 |
|---|
| 18 of 34 | Body | 14 of 27 |
|---|
| 21 of 22 | Leg | 9 of 10 |
|---|
| 77 of 186 | Distance | 57 of 134 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 4 of 12 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Dennis Buzukja | FIGHT STATISTICS | Connor Matthews |
|---|
| 38 of 85 | Significant strikes | 24 of 58 |
|---|
| 38 of 85 | Total strikes | 24 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 17 of 56 | Head | 13 of 38 |
|---|
| 10 of 17 | Body | 5 of 14 |
|---|
| 11 of 12 | Leg | 6 of 6 |
|---|
| 37 of 84 | Distance | 24 of 58 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Dennis Buzukja | FIGHT STATISTICS | Connor Matthews |
|---|
| 37 of 98 | Significant strikes | 36 of 76 |
|---|
| 38 of 99 | Total strikes | 38 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:40 |
|---|
| 21 of 73 | Head | 24 of 59 |
|---|
| 7 of 16 | Body | 9 of 13 |
|---|
| 9 of 9 | Leg | 3 of 4 |
|---|
| 36 of 96 | Distance | 33 of 72 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 2 of 3 |
|---|
Round 3
| Dennis Buzukja | FIGHT STATISTICS | Connor Matthews |
|---|
| 8 of 18 | Significant strikes | 0 of 4 |
|---|
| 8 of 18 | Total strikes | 0 of 4 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:00 |
|---|
| 6 of 16 | Head | 0 of 4 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 4 of 6 | Distance | 0 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 12 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event