Welterweight
“The Horror”

🇺🇸 United States
win VS“The Ox”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rick Story | FIGHT STATISTICS | Jesse Lennox |
|---|
| 47 of 172 | Significant strikes | 22 of 128 |
|---|
| 67 of 192 | Total strikes | 24 of 130 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:23 | Control | 1:04 |
|---|
| 31 of 153 | Head | 13 of 112 |
|---|
| 12 of 15 | Body | 7 of 12 |
|---|
| 4 of 4 | Leg | 2 of 4 |
|---|
| 36 of 152 | Distance | 21 of 126 |
|---|
| 7 of 10 | Clinch | 1 of 2 |
|---|
| 4 of 10 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rick Story | FIGHT STATISTICS | Jesse Lennox |
|---|
| 21 of 69 | Significant strikes | 8 of 58 |
|---|
| 23 of 71 | Total strikes | 8 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 0:21 |
|---|
| 10 of 56 | Head | 4 of 49 |
|---|
| 7 of 9 | Body | 3 of 7 |
|---|
| 4 of 4 | Leg | 1 of 2 |
|---|
| 14 of 59 | Distance | 7 of 56 |
|---|
| 7 of 10 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rick Story | FIGHT STATISTICS | Jesse Lennox |
|---|
| 19 of 66 | Significant strikes | 10 of 45 |
|---|
| 23 of 70 | Total strikes | 10 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 0:00 |
|---|
| 17 of 63 | Head | 7 of 40 |
|---|
| 2 of 3 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 18 of 61 | Distance | 10 of 45 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Rick Story | FIGHT STATISTICS | Jesse Lennox |
|---|
| 7 of 37 | Significant strikes | 4 of 25 |
|---|
| 21 of 51 | Total strikes | 6 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:40 | Control | 0:43 |
|---|
| 4 of 34 | Head | 2 of 23 |
|---|
| 3 of 3 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 32 | Distance | 4 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event