Bantamweight
VS
Submission · ROUND 2 · 1:04
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Emmett vs Vallejos
Submission · ROUND 2 · 1:04
Statistics from this fight · select a round or Total.
| Elijah Smith | FIGHT STATISTICS | SuYoung You |
|---|---|---|
| 16 of 27 | Significant strikes | 3 of 3 |
| 18 of 29 | Total strikes | 21 of 27 |
| 1 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 4 of 8 |
| 1 | Sub. attempts | 0 |
| 1 | Reversals | 0 |
| 1:35 | Control | 2:42 |
| 14 of 25 | Head | 3 of 3 |
| 1 of 1 | Body | 0 of 0 |
| 1 of 1 | Leg | 0 of 0 |
| 5 of 13 | Distance | 3 of 3 |
| 3 of 3 | Clinch | 0 of 0 |
| 8 of 11 | Ground | 0 of 0 |
| Elijah Smith | FIGHT STATISTICS | SuYoung You |
|---|---|---|
| 3 of 6 | Significant strikes | 1 of 1 |
| 5 of 8 | Total strikes | 18 of 24 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Sub. attempts | 0 |
| 1 | Reversals | 0 |
| 1:19 | Control | 2:42 |
| 1 of 4 | Head | 1 of 1 |
| 1 of 1 | Body | 0 of 0 |
| 1 of 1 | Leg | 0 of 0 |
| 2 of 5 | Distance | 1 of 1 |
| 1 of 1 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 0 of 0 |
| Elijah Smith | FIGHT STATISTICS | SuYoung You |
|---|---|---|
| 13 of 21 | Significant strikes | 2 of 2 |
| 13 of 21 | Total strikes | 3 of 3 |
| 1 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control | 0:00 |
| 13 of 21 | Head | 2 of 2 |
| 0 of 0 | Body | 0 of 0 |
| 0 of 0 | Leg | 0 of 0 |
| 3 of 8 | Distance | 2 of 2 |
| 2 of 2 | Clinch | 0 of 0 |
| 8 of 11 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event