Middleweight
“Thunder”

🇯🇵 Japan
win VS
🇺🇸 United States
lossKO/TKO · ROUND 2 · 3:05
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yushin Okami | FIGHT STATISTICS | Buddy Roberts |
|---|
| 26 of 68 | Significant strikes | 15 of 35 |
|---|
| 54 of 116 | Total strikes | 20 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:29 | Control | 0:03 |
|---|
| 23 of 65 | Head | 10 of 28 |
|---|
| 2 of 2 | Body | 3 of 4 |
|---|
| 1 of 1 | Leg | 2 of 3 |
|---|
| 6 of 21 | Distance | 14 of 34 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 19 of 46 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Yushin Okami | FIGHT STATISTICS | Buddy Roberts |
|---|
| 19 of 55 | Significant strikes | 13 of 27 |
|---|
| 31 of 72 | Total strikes | 18 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:11 | Control | 0:00 |
|---|
| 17 of 53 | Head | 9 of 21 |
|---|
| 1 of 1 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 2 of 3 |
|---|
| 4 of 16 | Distance | 12 of 26 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 14 of 38 | Ground | 0 of 0 |
|---|
Round 2
| Yushin Okami | FIGHT STATISTICS | Buddy Roberts |
|---|
| 7 of 13 | Significant strikes | 2 of 8 |
|---|
| 23 of 44 | Total strikes | 2 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:18 | Control | 0:03 |
|---|
| 6 of 12 | Head | 1 of 7 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 5 | Distance | 2 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 8 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event