Bantamweight
“Young Guns”

🇺🇸 United States
win VS“Prince”

🇺🇸 United States
lossSUB · ROUND 1 · 4:59
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Scott Jorgensen | FIGHT STATISTICS | John Albert |
|---|
| 12 of 18 | Significant strikes | 5 of 10 |
|---|
| 16 of 22 | Total strikes | 10 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:27 | Control | 0:13 |
|---|
| 8 of 14 | Head | 5 of 10 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 4 | Distance | 3 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 14 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Scott Jorgensen | FIGHT STATISTICS | John Albert |
|---|
| 12 of 18 | Significant strikes | 5 of 10 |
|---|
| 16 of 22 | Total strikes | 10 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:27 | Control | 0:13 |
|---|
| 8 of 14 | Head | 5 of 10 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 4 | Distance | 3 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 14 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event