Lightweight
“Goretz”

🇷🇺 Russia
win VS“Durinho”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rashid Magomedov | FIGHT STATISTICS | Gilbert Burns |
|---|
| 80 of 145 | Significant strikes | 28 of 77 |
|---|
| 94 of 160 | Total strikes | 29 of 78 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 2 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:10 | Control | 2:04 |
|---|
| 59 of 112 | Head | 14 of 55 |
|---|
| 14 of 26 | Body | 5 of 11 |
|---|
| 7 of 7 | Leg | 9 of 11 |
|---|
| 68 of 129 | Distance | 27 of 70 |
|---|
| 6 of 7 | Clinch | 1 of 5 |
|---|
| 6 of 9 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Rashid Magomedov | FIGHT STATISTICS | Gilbert Burns |
|---|
| 19 of 39 | Significant strikes | 11 of 27 |
|---|
| 27 of 47 | Total strikes | 11 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 1:07 |
|---|
| 14 of 31 | Head | 6 of 17 |
|---|
| 4 of 7 | Body | 2 of 5 |
|---|
| 1 of 1 | Leg | 3 of 5 |
|---|
| 19 of 39 | Distance | 11 of 26 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rashid Magomedov | FIGHT STATISTICS | Gilbert Burns |
|---|
| 37 of 56 | Significant strikes | 8 of 27 |
|---|
| 43 of 63 | Total strikes | 9 of 28 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:38 |
|---|
| 29 of 44 | Head | 3 of 19 |
|---|
| 7 of 11 | Body | 1 of 4 |
|---|
| 1 of 1 | Leg | 4 of 4 |
|---|
| 27 of 44 | Distance | 8 of 24 |
|---|
| 4 of 4 | Clinch | 0 of 3 |
|---|
| 6 of 8 | Ground | 0 of 0 |
|---|
Round 3
| Rashid Magomedov | FIGHT STATISTICS | Gilbert Burns |
|---|
| 24 of 50 | Significant strikes | 9 of 23 |
|---|
| 24 of 50 | Total strikes | 9 of 23 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 0:19 |
|---|
| 16 of 37 | Head | 5 of 19 |
|---|
| 3 of 8 | Body | 2 of 2 |
|---|
| 5 of 5 | Leg | 2 of 2 |
|---|
| 22 of 46 | Distance | 8 of 20 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 0 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event