Middleweight
“The Count”

🇬🇧 United Kingdom
win VS“Hendo”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Michael Bisping | TALE OF THE TAPE | Dan Henderson |
|---|
| WWINJun 3, 2016vs Luke RockholdKO/TKOROUND 1 / 3:36View bout breakdown ↗ WWINFeb 26, 2016vs Anderson SilvaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 17, 2015vs Thales LeitesS-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 24, 2015vs CB DollawayU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 6, 2014vs Luke RockholdSUBROUND 2 / 0:57View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 3, 2016vs Hector LombardKO/TKOROUND 2 / 1:27View bout breakdown ↗ LLOSSNov 6, 2015vs Vitor BelfortKO/TKOROUND 1 / 2:07View bout breakdown ↗ WWINJun 5, 2015vs Tim BoetschKO/TKOROUND 1 / 0:28View bout breakdown ↗ LLOSSJan 23, 2015vs Gegard MousasiKO/TKOROUND 1 / 1:10View bout breakdown ↗ LLOSSMay 23, 2014vs Daniel CormierSUBROUND 3 / 3:53View bout breakdown ↗ |
|---|
| United Kingdom | Country | United States |
|---|
| 30–9–0 | MMA record | 32–15–0 |
|---|
| 44 | Age | 52 |
|---|
| 73 in | Height | 71 in |
|---|
| 75.5 in | Reach | 74 in |
|---|
| 186 lb | Weight | 184 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michael Bisping | FIGHT STATISTICS | Dan Henderson |
|---|
| 119 of 335 | Significant strikes | 81 of 220 |
|---|
| 130 of 348 | Total strikes | 87 of 227 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 1:44 |
|---|
| 90 of 293 | Head | 46 of 182 |
|---|
| 10 of 17 | Body | 6 of 7 |
|---|
| 19 of 25 | Leg | 29 of 31 |
|---|
| 116 of 326 | Distance | 71 of 194 |
|---|
| 1 of 5 | Clinch | 2 of 6 |
|---|
| 2 of 4 | Ground | 8 of 20 |
|---|
Round by round
Round 1
| Michael Bisping | FIGHT STATISTICS | Dan Henderson |
|---|
| 16 of 55 | Significant strikes | 25 of 59 |
|---|
| 16 of 55 | Total strikes | 27 of 61 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:19 |
|---|
| 13 of 51 | Head | 19 of 53 |
|---|
| 1 of 2 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 5 of 5 |
|---|
| 16 of 52 | Distance | 17 of 40 |
|---|
| 0 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 7 of 17 |
|---|
Round 2
| Michael Bisping | FIGHT STATISTICS | Dan Henderson |
|---|
| 25 of 70 | Significant strikes | 9 of 34 |
|---|
| 36 of 82 | Total strikes | 13 of 39 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:07 |
|---|
| 19 of 60 | Head | 3 of 27 |
|---|
| 3 of 4 | Body | 1 of 1 |
|---|
| 3 of 6 | Leg | 5 of 6 |
|---|
| 25 of 70 | Distance | 8 of 31 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 3 |
|---|
Round 3
| Michael Bisping | FIGHT STATISTICS | Dan Henderson |
|---|
| 33 of 76 | Significant strikes | 10 of 38 |
|---|
| 33 of 76 | Total strikes | 10 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 26 of 68 | Head | 5 of 33 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 5 of 6 | Leg | 5 of 5 |
|---|
| 32 of 75 | Distance | 10 of 38 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Michael Bisping | FIGHT STATISTICS | Dan Henderson |
|---|
| 23 of 67 | Significant strikes | 21 of 41 |
|---|
| 23 of 67 | Total strikes | 21 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 15 of 57 | Head | 10 of 29 |
|---|
| 1 of 3 | Body | 2 of 3 |
|---|
| 7 of 7 | Leg | 9 of 9 |
|---|
| 23 of 67 | Distance | 21 of 40 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Michael Bisping | FIGHT STATISTICS | Dan Henderson |
|---|
| 22 of 67 | Significant strikes | 16 of 48 |
|---|
| 22 of 68 | Total strikes | 16 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:18 |
|---|
| 17 of 57 | Head | 9 of 40 |
|---|
| 3 of 6 | Body | 2 of 2 |
|---|
| 2 of 4 | Leg | 5 of 6 |
|---|
| 20 of 62 | Distance | 15 of 45 |
|---|
| 0 of 1 | Clinch | 1 of 3 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event