Flyweight
“The Hooligan”

🇮🇪 Ireland
win VS“The Gremlin”

🇺🇸 United States
lossSUB · ROUND 1 · 3:06
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Paddy Holohan | FIGHT STATISTICS | Josh Sampo |
|---|
| 10 of 29 | Significant strikes | 3 of 11 |
|---|
| 20 of 39 | Total strikes | 3 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:53 | Control | 0:00 |
|---|
| 7 of 22 | Head | 2 of 8 |
|---|
| 0 of 2 | Body | 1 of 2 |
|---|
| 3 of 5 | Leg | 0 of 1 |
|---|
| 7 of 21 | Distance | 3 of 11 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 3 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Paddy Holohan | FIGHT STATISTICS | Josh Sampo |
|---|
| 10 of 29 | Significant strikes | 3 of 11 |
|---|
| 20 of 39 | Total strikes | 3 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:53 | Control | 0:00 |
|---|
| 7 of 22 | Head | 2 of 8 |
|---|
| 0 of 2 | Body | 1 of 2 |
|---|
| 3 of 5 | Leg | 0 of 1 |
|---|
| 7 of 21 | Distance | 3 of 11 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 3 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event