Bantamweight
“Funk Master”

🇺🇸 United States
win VS“Triple C”

🇺🇸 United States
lossS-DEC · ROUND 5 · 5:00
| Aljamain Sterling | TALE OF THE TAPE | Henry Cejudo |
|---|
| WWINOct 21, 2022vs TJ DillashawKO/TKOROUND 2 / 3:44View bout breakdown ↗ WWINApr 8, 2022vs Petr YanS-DECROUND 5 / 5:00View bout breakdown ↗ WWINMar 5, 2021vs Petr YanDQROUND 4 / 4:29View bout breakdown ↗ WWINJun 5, 2020vs Cory SandhagenSUBROUND 1 / 1:28View bout breakdown ↗ WWINJun 7, 2019vs Pedro MunhozU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 8, 2020vs Dominick CruzKO/TKOROUND 2 / 4:58View bout breakdown ↗ WWINJun 7, 2019vs Marlon MoraesKO/TKOROUND 3 / 4:51View bout breakdown ↗ WWINJan 18, 2019vs TJ DillashawKO/TKOROUND 1 / 0:32View bout breakdown ↗ WWINAug 3, 2018vs Demetrious JohnsonS-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 1, 2017vs Sergio PettisU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 26–5–0 | MMA record | 16–6–0 |
|---|
| 37 | Age | 39 |
|---|
| 67 in | Height | 64 in |
|---|
| 71 in | Reach | 64 in |
|---|
| 153 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Aljamain Sterling | FIGHT STATISTICS | Henry Cejudo |
|---|
| 135 of 210 | Significant strikes | 99 of 174 |
|---|
| 186 of 261 | Total strikes | 143 of 219 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 15 | Takedowns | 3 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:00 | Control | 5:06 |
|---|
| 51 of 112 | Head | 35 of 99 |
|---|
| 50 of 60 | Body | 30 of 37 |
|---|
| 34 of 38 | Leg | 34 of 38 |
|---|
| 103 of 174 | Distance | 82 of 152 |
|---|
| 24 of 28 | Clinch | 16 of 21 |
|---|
| 8 of 8 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Aljamain Sterling | FIGHT STATISTICS | Henry Cejudo |
|---|
| 20 of 34 | Significant strikes | 7 of 18 |
|---|
| 29 of 43 | Total strikes | 15 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:37 | Control | 1:47 |
|---|
| 5 of 15 | Head | 3 of 13 |
|---|
| 10 of 12 | Body | 1 of 1 |
|---|
| 5 of 7 | Leg | 3 of 4 |
|---|
| 12 of 25 | Distance | 7 of 16 |
|---|
| 3 of 4 | Clinch | 0 of 2 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Aljamain Sterling | FIGHT STATISTICS | Henry Cejudo |
|---|
| 29 of 55 | Significant strikes | 31 of 53 |
|---|
| 29 of 55 | Total strikes | 31 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:02 |
|---|
| 10 of 33 | Head | 10 of 26 |
|---|
| 11 of 14 | Body | 7 of 11 |
|---|
| 8 of 8 | Leg | 14 of 16 |
|---|
| 28 of 53 | Distance | 29 of 51 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Aljamain Sterling | FIGHT STATISTICS | Henry Cejudo |
|---|
| 26 of 29 | Significant strikes | 15 of 29 |
|---|
| 45 of 48 | Total strikes | 38 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 1:43 |
|---|
| 12 of 15 | Head | 7 of 19 |
|---|
| 11 of 11 | Body | 5 of 6 |
|---|
| 3 of 3 | Leg | 3 of 4 |
|---|
| 17 of 20 | Distance | 10 of 23 |
|---|
| 7 of 7 | Clinch | 4 of 5 |
|---|
| 2 of 2 | Ground | 1 of 1 |
|---|
Round 4
| Aljamain Sterling | FIGHT STATISTICS | Henry Cejudo |
|---|
| 36 of 52 | Significant strikes | 19 of 33 |
|---|
| 52 of 68 | Total strikes | 24 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 0:46 |
|---|
| 11 of 25 | Head | 7 of 20 |
|---|
| 13 of 14 | Body | 5 of 6 |
|---|
| 12 of 13 | Leg | 7 of 7 |
|---|
| 27 of 42 | Distance | 16 of 30 |
|---|
| 8 of 9 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 5
| Aljamain Sterling | FIGHT STATISTICS | Henry Cejudo |
|---|
| 24 of 40 | Significant strikes | 27 of 41 |
|---|
| 31 of 47 | Total strikes | 35 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:48 |
|---|
| 13 of 24 | Head | 8 of 21 |
|---|
| 5 of 9 | Body | 12 of 13 |
|---|
| 6 of 7 | Leg | 7 of 7 |
|---|
| 19 of 34 | Distance | 20 of 32 |
|---|
| 5 of 6 | Clinch | 7 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event