Welterweight
“The Kansas City Bandit”

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 1 · 1:41
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jason High | FIGHT STATISTICS | James Head |
|---|
| 1 of 6 | Significant strikes | 0 of 1 |
|---|
| 8 of 13 | Total strikes | 0 of 1 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:00 | Control | 0:03 |
|---|
| 1 of 5 | Head | 0 of 1 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 3 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jason High | FIGHT STATISTICS | James Head |
|---|
| 1 of 6 | Significant strikes | 0 of 1 |
|---|
| 8 of 13 | Total strikes | 0 of 1 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:00 | Control | 0:03 |
|---|
| 1 of 5 | Head | 0 of 1 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 3 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event