Middleweight
“Sapo”

🇧🇷 Brazil
win VS
🇺🇸 United States
lossSUB · ROUND 3 · 2:13
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rafael Natal | FIGHT STATISTICS | Sean Spencer |
|---|
| 64 of 111 | Significant strikes | 12 of 84 |
|---|
| 122 of 170 | Total strikes | 14 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 6 | Takedowns | 0 of 0 |
|---|
| 4 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:42 | Control | 0:11 |
|---|
| 47 of 92 | Head | 11 of 78 |
|---|
| 6 of 8 | Body | 1 of 5 |
|---|
| 11 of 11 | Leg | 0 of 1 |
|---|
| 25 of 60 | Distance | 11 of 82 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 38 of 49 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rafael Natal | FIGHT STATISTICS | Sean Spencer |
|---|
| 22 of 51 | Significant strikes | 7 of 59 |
|---|
| 24 of 54 | Total strikes | 7 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:30 | Control | 0:11 |
|---|
| 12 of 40 | Head | 6 of 55 |
|---|
| 3 of 4 | Body | 1 of 3 |
|---|
| 7 of 7 | Leg | 0 of 1 |
|---|
| 17 of 42 | Distance | 7 of 59 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 5 of 8 | Ground | 0 of 0 |
|---|
Round 2
| Rafael Natal | FIGHT STATISTICS | Sean Spencer |
|---|
| 19 of 32 | Significant strikes | 5 of 20 |
|---|
| 63 of 76 | Total strikes | 7 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:25 | Control | 0:00 |
|---|
| 12 of 24 | Head | 5 of 19 |
|---|
| 3 of 4 | Body | 0 of 1 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 8 of 17 | Distance | 4 of 18 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 10 of 14 | Ground | 0 of 0 |
|---|
Round 3
| Rafael Natal | FIGHT STATISTICS | Sean Spencer |
|---|
| 23 of 28 | Significant strikes | 0 of 5 |
|---|
| 35 of 40 | Total strikes | 0 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:47 | Control | 0:00 |
|---|
| 23 of 28 | Head | 0 of 4 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 0 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 23 of 27 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event