Welterweight

🇺🇸 United States
win VS“Darkness”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 3:27
| Amir Sadollah | TALE OF THE TAPE | DaMarques Johnson |
|---|
| WWINNov 12, 2010vs Peter SobottaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 28, 2010vs Dong Hyun KimU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 10, 2010vs Brad BlackburnU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 20, 2009vs Phil BaroniU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 7, 2009vs Johny HendricksKO/TKOROUND 1 / 0:29View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 21, 2011vs Mike GuymonSUBROUND 1 / 3:22View bout breakdown ↗ LLOSSJul 31, 2010vs Matthew RiddleKO/TKOROUND 2 / 4:29View bout breakdown ↗ WWINApr 9, 2010vs Brad BlackburnKO/TKOROUND 3 / 2:08View bout breakdown ↗ WWINDec 11, 2009vs Edgar GarciaSUBROUND 1 / 4:03View bout breakdown ↗ LLOSSJun 19, 2009vs James WilksSUBROUND 1 / 4:54View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 6–5–0 | MMA record | 15–15–0 |
|---|
| 42 | Age | 40 |
|---|
| 71 in | Height | 73 in |
|---|
| 74 in | Reach | — |
|---|
| 170 lb | Weight | 183 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Amir Sadollah | FIGHT STATISTICS | DaMarques Johnson |
|---|
| 62 of 117 | Significant strikes | 27 of 57 |
|---|
| 75 of 134 | Total strikes | 31 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:09 | Control | 2:36 |
|---|
| 44 of 93 | Head | 23 of 51 |
|---|
| 13 of 18 | Body | 3 of 5 |
|---|
| 5 of 6 | Leg | 1 of 1 |
|---|
| 22 of 51 | Distance | 18 of 40 |
|---|
| 14 of 20 | Clinch | 7 of 12 |
|---|
| 26 of 46 | Ground | 2 of 5 |
|---|
Round by round
Round 1
| Amir Sadollah | FIGHT STATISTICS | DaMarques Johnson |
|---|
| 21 of 37 | Significant strikes | 14 of 32 |
|---|
| 28 of 45 | Total strikes | 17 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:08 | Control | 2:23 |
|---|
| 12 of 23 | Head | 14 of 31 |
|---|
| 5 of 9 | Body | 0 of 1 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 16 of 28 | Distance | 11 of 25 |
|---|
| 3 of 5 | Clinch | 1 of 2 |
|---|
| 2 of 4 | Ground | 2 of 5 |
|---|
Round 2
| Amir Sadollah | FIGHT STATISTICS | DaMarques Johnson |
|---|
| 41 of 80 | Significant strikes | 13 of 25 |
|---|
| 47 of 89 | Total strikes | 14 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:01 | Control | 0:13 |
|---|
| 32 of 70 | Head | 9 of 20 |
|---|
| 8 of 9 | Body | 3 of 4 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 6 of 23 | Distance | 7 of 15 |
|---|
| 11 of 15 | Clinch | 6 of 10 |
|---|
| 24 of 42 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event