Women's Strawweight

win VS“The Warrior Princess”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| montserrat-conejo-ruiz | FIGHT STATISTICS | Cheyanne Vlismas |
|---|
| 15 of 41 | Significant strikes | 31 of 65 |
|---|
| 136 of 168 | Total strikes | 49 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 3 |
|---|
| 9:53 | Control | 1:04 |
|---|
| 10 of 35 | Head | 26 of 60 |
|---|
| 0 of 1 | Body | 5 of 5 |
|---|
| 5 of 5 | Leg | 0 of 0 |
|---|
| 15 of 41 | Distance | 26 of 56 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 3 of 7 |
|---|
Round by round
Round 1
| montserrat-conejo-ruiz | FIGHT STATISTICS | Cheyanne Vlismas |
|---|
| 2 of 7 | Significant strikes | 6 of 8 |
|---|
| 52 of 58 | Total strikes | 6 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:41 | Control | 0:12 |
|---|
| 2 of 7 | Head | 5 of 7 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 7 | Distance | 5 of 7 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| montserrat-conejo-ruiz | FIGHT STATISTICS | Cheyanne Vlismas |
|---|
| 5 of 11 | Significant strikes | 10 of 25 |
|---|
| 37 of 46 | Total strikes | 11 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:11 | Control | 0:41 |
|---|
| 3 of 9 | Head | 10 of 25 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 5 of 11 | Distance | 7 of 18 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 7 |
|---|
Round 3
| montserrat-conejo-ruiz | FIGHT STATISTICS | Cheyanne Vlismas |
|---|
| 8 of 23 | Significant strikes | 15 of 32 |
|---|
| 47 of 64 | Total strikes | 32 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 2:01 | Control | 0:11 |
|---|
| 5 of 19 | Head | 11 of 28 |
|---|
| 0 of 1 | Body | 4 of 4 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 8 of 23 | Distance | 14 of 31 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event