Featherweight
“The Diamond”

🇺🇸 United States
win VS“The Scarecrow”

🇺🇸 United States
lossSUB · ROUND 2 · 1:32
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dustin Poirier | FIGHT STATISTICS | Pablo Garza |
|---|
| 17 of 47 | Significant strikes | 14 of 34 |
|---|
| 31 of 63 | Total strikes | 24 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:55 | Control | 0:00 |
|---|
| 14 of 41 | Head | 1 of 12 |
|---|
| 1 of 3 | Body | 5 of 10 |
|---|
| 2 of 3 | Leg | 8 of 12 |
|---|
| 9 of 27 | Distance | 13 of 28 |
|---|
| 3 of 3 | Clinch | 1 of 6 |
|---|
| 5 of 17 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Dustin Poirier | FIGHT STATISTICS | Pablo Garza |
|---|
| 14 of 40 | Significant strikes | 14 of 29 |
|---|
| 25 of 53 | Total strikes | 18 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:50 | Control | 0:00 |
|---|
| 11 of 34 | Head | 1 of 9 |
|---|
| 1 of 3 | Body | 5 of 9 |
|---|
| 2 of 3 | Leg | 8 of 11 |
|---|
| 9 of 26 | Distance | 13 of 24 |
|---|
| 3 of 3 | Clinch | 1 of 5 |
|---|
| 2 of 11 | Ground | 0 of 0 |
|---|
Round 2
| Dustin Poirier | FIGHT STATISTICS | Pablo Garza |
|---|
| 3 of 7 | Significant strikes | 0 of 5 |
|---|
| 6 of 10 | Total strikes | 6 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:05 | Control | 0:00 |
|---|
| 3 of 7 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 0 of 1 | Distance | 0 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 3 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event