Welterweight
“The Assassin”

🇨🇳 China
win VS“The Machine”

🇵🇪 Peru
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Song Kenan | FIGHT STATISTICS | Rolando Bedoya |
|---|
| 75 of 149 | Significant strikes | 112 of 258 |
|---|
| 85 of 161 | Total strikes | 112 of 260 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 0:33 |
|---|
| 54 of 118 | Head | 36 of 146 |
|---|
| 16 of 24 | Body | 27 of 49 |
|---|
| 5 of 7 | Leg | 49 of 63 |
|---|
| 68 of 140 | Distance | 104 of 245 |
|---|
| 6 of 8 | Clinch | 8 of 13 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Song Kenan | FIGHT STATISTICS | Rolando Bedoya |
|---|
| 16 of 34 | Significant strikes | 32 of 77 |
|---|
| 17 of 36 | Total strikes | 32 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:16 |
|---|
| 7 of 22 | Head | 11 of 40 |
|---|
| 6 of 8 | Body | 4 of 16 |
|---|
| 3 of 4 | Leg | 17 of 21 |
|---|
| 15 of 31 | Distance | 30 of 72 |
|---|
| 1 of 3 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Song Kenan | FIGHT STATISTICS | Rolando Bedoya |
|---|
| 24 of 50 | Significant strikes | 39 of 85 |
|---|
| 26 of 52 | Total strikes | 39 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:13 |
|---|
| 20 of 42 | Head | 10 of 49 |
|---|
| 3 of 6 | Body | 14 of 19 |
|---|
| 1 of 2 | Leg | 15 of 17 |
|---|
| 23 of 49 | Distance | 36 of 81 |
|---|
| 1 of 1 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Song Kenan | FIGHT STATISTICS | Rolando Bedoya |
|---|
| 35 of 65 | Significant strikes | 41 of 96 |
|---|
| 42 of 73 | Total strikes | 41 of 97 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:04 |
|---|
| 27 of 54 | Head | 15 of 57 |
|---|
| 7 of 10 | Body | 9 of 14 |
|---|
| 1 of 1 | Leg | 17 of 25 |
|---|
| 30 of 60 | Distance | 38 of 92 |
|---|
| 4 of 4 | Clinch | 3 of 4 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event