Flyweight
“Danger”

🇺🇸 United States
win VS“Psycho”

🇲🇽 Mexico
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Matt Schnell | FIGHT STATISTICS | Marco Beltran |
|---|
| 38 of 140 | Significant strikes | 34 of 109 |
|---|
| 38 of 140 | Total strikes | 45 of 120 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 0:11 |
|---|
| 24 of 113 | Head | 14 of 80 |
|---|
| 2 of 9 | Body | 7 of 10 |
|---|
| 12 of 18 | Leg | 13 of 19 |
|---|
| 35 of 132 | Distance | 33 of 108 |
|---|
| 3 of 8 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Matt Schnell | FIGHT STATISTICS | Marco Beltran |
|---|
| 16 of 52 | Significant strikes | 11 of 28 |
|---|
| 16 of 52 | Total strikes | 12 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 10 of 39 | Head | 5 of 19 |
|---|
| 2 of 5 | Body | 2 of 3 |
|---|
| 4 of 8 | Leg | 4 of 6 |
|---|
| 15 of 50 | Distance | 10 of 27 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Matt Schnell | FIGHT STATISTICS | Marco Beltran |
|---|
| 9 of 41 | Significant strikes | 10 of 37 |
|---|
| 9 of 41 | Total strikes | 10 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 4 of 34 | Head | 3 of 26 |
|---|
| 0 of 1 | Body | 2 of 3 |
|---|
| 5 of 6 | Leg | 5 of 8 |
|---|
| 8 of 38 | Distance | 10 of 37 |
|---|
| 1 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Matt Schnell | FIGHT STATISTICS | Marco Beltran |
|---|
| 13 of 47 | Significant strikes | 13 of 44 |
|---|
| 13 of 47 | Total strikes | 23 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 0:11 |
|---|
| 10 of 40 | Head | 6 of 35 |
|---|
| 0 of 3 | Body | 3 of 4 |
|---|
| 3 of 4 | Leg | 4 of 5 |
|---|
| 12 of 44 | Distance | 13 of 44 |
|---|
| 1 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event