Middleweight

🇷🇺 Russia
win VS“The Hulk”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| Ikram Aliskerov | TALE OF THE TAPE | Brunno Ferreira |
|---|
| WWINOct 25, 2025vs JunYong ParkDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINApr 26, 2025vs Andre MunizKO/TKOROUND 1 / 4:54View bout breakdown ↗ LLOSSJun 22, 2024vs Robert WhittakerKO/TKOROUND 1 / 1:49View bout breakdown ↗ WWINOct 20, 2023vs Warlley AlvesKO/TKOROUND 1 / 2:07View bout breakdown ↗ WWINMay 5, 2023vs Phil HawesKO/TKOROUND 1 / 2:10View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 7, 2026vs Gregory RodriguesKO/TKOROUND 1 / 1:47View bout breakdown ↗ WWINDec 6, 2025vs Marvin VettoriDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINJul 19, 2025vs Jackson McVeySUBROUND 1 / 3:35View bout breakdown ↗ WWINMar 8, 2025vs Armen PetrosyanSUBROUND 2 / 4:27View bout breakdown ↗ LLOSSOct 25, 2024vs Abus MagomedovSUBROUND 3 / 3:14View bout breakdown ↗ |
|---|
| Russia | Country | Brazil |
|---|
| 18–2–0 | MMA record | 15–5–0 |
|---|
| 33 | Age | 33 |
|---|
| 72 in | Height | 70 in |
|---|
| 76 in | Reach | 72 in |
|---|
| 185.5 lb | Weight | 189 lb |
|---|
| Southpaw | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ikram Aliskerov | FIGHT STATISTICS | Brunno Ferreira |
|---|
| 47 of 98 | Significant strikes | 19 of 55 |
|---|
| 114 of 179 | Total strikes | 23 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 6 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:53 | Control | 0:07 |
|---|
| 32 of 80 | Head | 13 of 48 |
|---|
| 9 of 12 | Body | 3 of 4 |
|---|
| 6 of 6 | Leg | 3 of 3 |
|---|
| 36 of 84 | Distance | 19 of 55 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 11 of 13 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ikram Aliskerov | FIGHT STATISTICS | Brunno Ferreira |
|---|
| 15 of 29 | Significant strikes | 6 of 10 |
|---|
| 39 of 57 | Total strikes | 7 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:44 | Control | 0:00 |
|---|
| 9 of 23 | Head | 3 of 7 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 4 of 4 | Leg | 2 of 2 |
|---|
| 14 of 27 | Distance | 6 of 10 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Ikram Aliskerov | FIGHT STATISTICS | Brunno Ferreira |
|---|
| 20 of 39 | Significant strikes | 10 of 26 |
|---|
| 24 of 45 | Total strikes | 11 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:30 | Control | 0:07 |
|---|
| 13 of 31 | Head | 8 of 24 |
|---|
| 5 of 6 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 17 of 35 | Distance | 10 of 26 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Ikram Aliskerov | FIGHT STATISTICS | Brunno Ferreira |
|---|
| 12 of 30 | Significant strikes | 3 of 19 |
|---|
| 51 of 77 | Total strikes | 5 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:39 | Control | 0:00 |
|---|
| 10 of 26 | Head | 2 of 17 |
|---|
| 2 of 4 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 22 | Distance | 3 of 19 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 7 of 8 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event