Flyweight
“The Prince”

🇮🇶 Iraq
win VS“Don't Blink”

🇳🇿 New Zealand
lossS-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Amir Albazi | FIGHT STATISTICS | Kai Kara-France |
|---|
| 43 of 145 | Significant strikes | 99 of 283 |
|---|
| 64 of 173 | Total strikes | 133 of 323 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 9 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:10 | Control | 0:58 |
|---|
| 31 of 125 | Head | 57 of 224 |
|---|
| 6 of 13 | Body | 20 of 30 |
|---|
| 6 of 7 | Leg | 22 of 29 |
|---|
| 39 of 135 | Distance | 90 of 267 |
|---|
| 1 of 5 | Clinch | 1 of 2 |
|---|
| 3 of 5 | Ground | 8 of 14 |
|---|
Round by round
Round 1
| Amir Albazi | FIGHT STATISTICS | Kai Kara-France |
|---|
| 6 of 23 | Significant strikes | 13 of 40 |
|---|
| 12 of 31 | Total strikes | 20 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 0:00 |
|---|
| 2 of 18 | Head | 7 of 32 |
|---|
| 2 of 3 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 5 of 6 |
|---|
| 6 of 22 | Distance | 13 of 39 |
|---|
| 0 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Amir Albazi | FIGHT STATISTICS | Kai Kara-France |
|---|
| 11 of 37 | Significant strikes | 16 of 55 |
|---|
| 12 of 38 | Total strikes | 17 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 8 of 32 | Head | 10 of 43 |
|---|
| 2 of 3 | Body | 2 of 5 |
|---|
| 1 of 2 | Leg | 4 of 7 |
|---|
| 11 of 35 | Distance | 16 of 55 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Amir Albazi | FIGHT STATISTICS | Kai Kara-France |
|---|
| 3 of 9 | Significant strikes | 9 of 19 |
|---|
| 15 of 26 | Total strikes | 30 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:36 | Control | 0:47 |
|---|
| 3 of 9 | Head | 8 of 17 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 0 of 4 | Distance | 1 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 5 | Ground | 8 of 14 |
|---|
Round 4
| Amir Albazi | FIGHT STATISTICS | Kai Kara-France |
|---|
| 5 of 29 | Significant strikes | 27 of 65 |
|---|
| 7 of 31 | Total strikes | 29 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:11 |
|---|
| 2 of 22 | Head | 12 of 46 |
|---|
| 2 of 6 | Body | 7 of 10 |
|---|
| 1 of 1 | Leg | 8 of 9 |
|---|
| 5 of 28 | Distance | 26 of 64 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Amir Albazi | FIGHT STATISTICS | Kai Kara-France |
|---|
| 18 of 47 | Significant strikes | 34 of 104 |
|---|
| 18 of 47 | Total strikes | 37 of 109 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 0:00 |
|---|
| 16 of 44 | Head | 20 of 86 |
|---|
| 0 of 1 | Body | 10 of 13 |
|---|
| 2 of 2 | Leg | 4 of 5 |
|---|
| 17 of 46 | Distance | 34 of 104 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event