Women's Bantamweight
VS
KO/TKO · ROUND 2 · 2:53
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Nelson vs. Ponzinibbio
KO/TKO · ROUND 2 · 2:53
Statistics from this fight · select a round or Total.
| Leslie Smith | FIGHT STATISTICS | Amanda Lemos |
|---|---|---|
| 101 of 192 | Significant strikes | 68 of 106 |
| 114 of 207 | Total strikes | 70 of 108 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control | 0:33 |
| 74 of 157 | Head | 43 of 76 |
| 20 of 26 | Body | 14 of 19 |
| 7 of 9 | Leg | 11 of 11 |
| 46 of 115 | Distance | 55 of 91 |
| 54 of 75 | Clinch | 13 of 15 |
| 1 of 2 | Ground | 0 of 0 |
| Leslie Smith | FIGHT STATISTICS | Amanda Lemos |
|---|---|---|
| 37 of 76 | Significant strikes | 41 of 64 |
| 45 of 84 | Total strikes | 42 of 65 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control | 0:33 |
| 23 of 59 | Head | 25 of 44 |
| 9 of 12 | Body | 10 of 14 |
| 5 of 5 | Leg | 6 of 6 |
| 20 of 49 | Distance | 30 of 53 |
| 16 of 25 | Clinch | 11 of 11 |
| 1 of 2 | Ground | 0 of 0 |
| Leslie Smith | FIGHT STATISTICS | Amanda Lemos |
|---|---|---|
| 64 of 116 | Significant strikes | 27 of 42 |
| 69 of 123 | Total strikes | 28 of 43 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control | 0:00 |
| 51 of 98 | Head | 18 of 32 |
| 11 of 14 | Body | 4 of 5 |
| 2 of 4 | Leg | 5 of 5 |
| 26 of 66 | Distance | 25 of 38 |
| 38 of 50 | Clinch | 2 of 4 |
| 0 of 0 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event