Lightweight
“The Dragon”

🇬🇧 Wales
win VS
🇺🇬 Uganda
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mason Jones | FIGHT STATISTICS | David Onama |
|---|
| 87 of 157 | Significant strikes | 90 of 153 |
|---|
| 116 of 191 | Total strikes | 121 of 186 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 8 of 14 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 9:01 | Control | 0:11 |
|---|
| 65 of 133 | Head | 80 of 142 |
|---|
| 20 of 22 | Body | 8 of 9 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 69 of 130 | Distance | 70 of 128 |
|---|
| 10 of 18 | Clinch | 19 of 23 |
|---|
| 8 of 9 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Mason Jones | FIGHT STATISTICS | David Onama |
|---|
| 30 of 66 | Significant strikes | 30 of 60 |
|---|
| 41 of 80 | Total strikes | 41 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:34 | Control | 0:09 |
|---|
| 22 of 57 | Head | 24 of 54 |
|---|
| 6 of 7 | Body | 5 of 5 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 27 of 55 | Distance | 22 of 49 |
|---|
| 3 of 11 | Clinch | 7 of 9 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round 2
| Mason Jones | FIGHT STATISTICS | David Onama |
|---|
| 33 of 52 | Significant strikes | 35 of 59 |
|---|
| 45 of 65 | Total strikes | 42 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:49 | Control | 0:00 |
|---|
| 23 of 41 | Head | 32 of 55 |
|---|
| 10 of 11 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 29 of 48 | Distance | 24 of 46 |
|---|
| 3 of 3 | Clinch | 11 of 13 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Mason Jones | FIGHT STATISTICS | David Onama |
|---|
| 24 of 39 | Significant strikes | 25 of 34 |
|---|
| 30 of 46 | Total strikes | 38 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:38 | Control | 0:02 |
|---|
| 20 of 35 | Head | 24 of 33 |
|---|
| 4 of 4 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 13 of 27 | Distance | 24 of 33 |
|---|
| 4 of 4 | Clinch | 1 of 1 |
|---|
| 7 of 8 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event