Women's Bantamweight
“Bate Estaca”

🇧🇷 Brazil
win VS“Cheesecake”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jéssica Andrade | FIGHT STATISTICS | Sarah Moras |
|---|
| 50 of 90 | Significant strikes | 18 of 56 |
|---|
| 158 of 206 | Total strikes | 23 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 8 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 9:05 | Control | 0:39 |
|---|
| 36 of 74 | Head | 16 of 52 |
|---|
| 9 of 11 | Body | 0 of 1 |
|---|
| 5 of 5 | Leg | 2 of 3 |
|---|
| 17 of 46 | Distance | 15 of 52 |
|---|
| 0 of 0 | Clinch | 3 of 4 |
|---|
| 33 of 44 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jéssica Andrade | FIGHT STATISTICS | Sarah Moras |
|---|
| 17 of 39 | Significant strikes | 7 of 25 |
|---|
| 33 of 57 | Total strikes | 9 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:16 | Control | 0:00 |
|---|
| 15 of 36 | Head | 7 of 24 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 6 of 24 | Distance | 5 of 23 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 11 of 15 | Ground | 0 of 0 |
|---|
Round 2
| Jéssica Andrade | FIGHT STATISTICS | Sarah Moras |
|---|
| 16 of 21 | Significant strikes | 7 of 13 |
|---|
| 76 of 85 | Total strikes | 10 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:57 | Control | 0:00 |
|---|
| 9 of 13 | Head | 6 of 12 |
|---|
| 4 of 5 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 3 of 7 | Distance | 6 of 12 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 13 of 14 | Ground | 0 of 0 |
|---|
Round 3
| Jéssica Andrade | FIGHT STATISTICS | Sarah Moras |
|---|
| 17 of 30 | Significant strikes | 4 of 18 |
|---|
| 49 of 64 | Total strikes | 4 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:52 | Control | 0:39 |
|---|
| 12 of 25 | Head | 3 of 16 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 2 |
|---|
| 8 of 15 | Distance | 4 of 17 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 9 of 15 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event