BARE AND BRAWL / MMAYair Rodriguez vs Patricio Pitbull
UFC 314
Featherweight
“El Pantera”

🇲🇽 Mexico
win VS“Pitbull”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yair Rodriguez | FIGHT STATISTICS | Patricio Pitbull |
|---|
| 70 of 122 | Significant strikes | 17 of 50 |
|---|
| 97 of 157 | Total strikes | 23 of 60 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:43 | Control | 1:03 |
|---|
| 38 of 82 | Head | 8 of 38 |
|---|
| 18 of 23 | Body | 2 of 4 |
|---|
| 14 of 17 | Leg | 7 of 8 |
|---|
| 43 of 89 | Distance | 17 of 50 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 25 of 31 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Yair Rodriguez | FIGHT STATISTICS | Patricio Pitbull |
|---|
| 11 of 21 | Significant strikes | 4 of 10 |
|---|
| 26 of 40 | Total strikes | 5 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:35 |
|---|
| 3 of 10 | Head | 0 of 5 |
|---|
| 4 of 5 | Body | 0 of 1 |
|---|
| 4 of 6 | Leg | 4 of 4 |
|---|
| 10 of 20 | Distance | 4 of 10 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Yair Rodriguez | FIGHT STATISTICS | Patricio Pitbull |
|---|
| 21 of 45 | Significant strikes | 8 of 26 |
|---|
| 25 of 52 | Total strikes | 8 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:28 |
|---|
| 8 of 28 | Head | 5 of 21 |
|---|
| 6 of 9 | Body | 1 of 2 |
|---|
| 7 of 8 | Leg | 2 of 3 |
|---|
| 20 of 44 | Distance | 8 of 26 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Yair Rodriguez | FIGHT STATISTICS | Patricio Pitbull |
|---|
| 38 of 56 | Significant strikes | 5 of 14 |
|---|
| 46 of 65 | Total strikes | 10 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:41 | Control | 0:00 |
|---|
| 27 of 44 | Head | 3 of 12 |
|---|
| 8 of 9 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 13 of 25 | Distance | 5 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 25 of 31 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event