Women's Strawweight

🇨🇳 China
win VS
🇺🇸 United States
lossM-DEC · ROUND 5 · 5:00
| Yan Xiaonan | TALE OF THE TAPE | Mackenzie Dern |
|---|
| LLOSSMar 4, 2022vs Marina RodriguezS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 21, 2021vs Carla EsparzaKO/TKOROUND 2 / 2:58View bout breakdown ↗ WWINNov 6, 2020vs Claudia GadelhaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 21, 2020vs Karolina KowalkiewiczU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 7, 2019vs Angela HillU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 8, 2022vs Tecia PenningtonS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 8, 2021vs Marina RodriguezU-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 9, 2021vs Nina NunesSUBROUND 1 / 4:48View bout breakdown ↗ WWINDec 11, 2020vs Virna JandirobaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 18, 2020vs Randa MarkosSUBROUND 1 / 3:44View bout breakdown ↗ |
|---|
| China | Country | United States |
|---|
| 19–6–0 | MMA record | 17–5–0 |
|---|
| — | Age | 33 |
|---|
| 0 in | Height | 64 in |
|---|
| — | Reach | 63 in |
|---|
| — | Weight | 115 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yan Xiaonan | FIGHT STATISTICS | Mackenzie Dern |
|---|
| 113 of 195 | Significant strikes | 61 of 151 |
|---|
| 151 of 240 | Total strikes | 224 of 339 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 11 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 2 |
|---|
| 4:11 | Control | 9:19 |
|---|
| 53 of 126 | Head | 45 of 132 |
|---|
| 14 of 21 | Body | 10 of 13 |
|---|
| 46 of 48 | Leg | 6 of 6 |
|---|
| 100 of 178 | Distance | 52 of 136 |
|---|
| 6 of 9 | Clinch | 3 of 7 |
|---|
| 7 of 8 | Ground | 6 of 8 |
|---|
Round by round
Round 1
| Yan Xiaonan | FIGHT STATISTICS | Mackenzie Dern |
|---|
| 28 of 52 | Significant strikes | 16 of 42 |
|---|
| 38 of 62 | Total strikes | 19 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:16 | Control | 1:01 |
|---|
| 12 of 34 | Head | 13 of 39 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 14 of 15 | Leg | 2 of 2 |
|---|
| 25 of 49 | Distance | 14 of 39 |
|---|
| 2 of 2 | Clinch | 1 of 2 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
Round 2
| Yan Xiaonan | FIGHT STATISTICS | Mackenzie Dern |
|---|
| 8 of 9 | Significant strikes | 9 of 15 |
|---|
| 17 of 18 | Total strikes | 56 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:50 | Control | 2:44 |
|---|
| 4 of 4 | Head | 8 of 13 |
|---|
| 1 of 2 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 5 of 6 | Distance | 4 of 8 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 3 of 3 | Ground | 4 of 6 |
|---|
Round 3
| Yan Xiaonan | FIGHT STATISTICS | Mackenzie Dern |
|---|
| 32 of 66 | Significant strikes | 18 of 45 |
|---|
| 32 of 66 | Total strikes | 22 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 0:12 |
|---|
| 12 of 41 | Head | 10 of 36 |
|---|
| 3 of 7 | Body | 5 of 6 |
|---|
| 17 of 18 | Leg | 3 of 3 |
|---|
| 31 of 64 | Distance | 18 of 43 |
|---|
| 1 of 2 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Yan Xiaonan | FIGHT STATISTICS | Mackenzie Dern |
|---|
| 38 of 56 | Significant strikes | 14 of 38 |
|---|
| 49 of 67 | Total strikes | 30 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 0:47 |
|---|
| 18 of 36 | Head | 10 of 33 |
|---|
| 8 of 8 | Body | 3 of 4 |
|---|
| 12 of 12 | Leg | 1 of 1 |
|---|
| 34 of 49 | Distance | 13 of 36 |
|---|
| 2 of 4 | Clinch | 1 of 2 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 5
| Yan Xiaonan | FIGHT STATISTICS | Mackenzie Dern |
|---|
| 7 of 12 | Significant strikes | 4 of 11 |
|---|
| 15 of 27 | Total strikes | 97 of 113 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 4:35 |
|---|
| 7 of 11 | Head | 4 of 11 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 10 | Distance | 3 of 10 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event