Bantamweight

🇨🇦 Canada
win VS“The Psycho”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mitch Gagnon | FIGHT STATISTICS | Tim Gorman |
|---|
| 47 of 98 | Significant strikes | 15 of 69 |
|---|
| 93 of 144 | Total strikes | 50 of 106 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 10 |
|---|
| 5 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:07 | Control | 6:47 |
|---|
| 22 of 70 | Head | 12 of 64 |
|---|
| 19 of 20 | Body | 1 of 1 |
|---|
| 6 of 8 | Leg | 2 of 4 |
|---|
| 27 of 72 | Distance | 8 of 53 |
|---|
| 11 of 14 | Clinch | 7 of 13 |
|---|
| 9 of 12 | Ground | 0 of 3 |
|---|
Round by round
Round 1
| Mitch Gagnon | FIGHT STATISTICS | Tim Gorman |
|---|
| 16 of 41 | Significant strikes | 6 of 33 |
|---|
| 16 of 41 | Total strikes | 17 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:17 |
|---|
| 5 of 28 | Head | 5 of 31 |
|---|
| 6 of 7 | Body | 0 of 0 |
|---|
| 5 of 6 | Leg | 1 of 2 |
|---|
| 16 of 41 | Distance | 6 of 33 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Mitch Gagnon | FIGHT STATISTICS | Tim Gorman |
|---|
| 11 of 19 | Significant strikes | 5 of 14 |
|---|
| 44 of 52 | Total strikes | 18 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:49 | Control | 3:11 |
|---|
| 4 of 11 | Head | 4 of 13 |
|---|
| 6 of 6 | Body | 1 of 1 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 2 of 8 | Distance | 0 of 3 |
|---|
| 5 of 7 | Clinch | 5 of 8 |
|---|
| 4 of 4 | Ground | 0 of 3 |
|---|
Round 3
| Mitch Gagnon | FIGHT STATISTICS | Tim Gorman |
|---|
| 20 of 38 | Significant strikes | 4 of 22 |
|---|
| 33 of 51 | Total strikes | 15 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:18 | Control | 1:19 |
|---|
| 13 of 31 | Head | 3 of 20 |
|---|
| 7 of 7 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 9 of 23 | Distance | 2 of 17 |
|---|
| 6 of 7 | Clinch | 2 of 5 |
|---|
| 5 of 8 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event