Welterweight
“The Juggernaut”

🇺🇸 United States
win VS“Ta Danado”

🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jake Ellenberger | FIGHT STATISTICS | Carlos Eduardo Rocha |
|---|
| 25 of 76 | Significant strikes | 21 of 76 |
|---|
| 41 of 98 | Total strikes | 32 of 88 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:44 | Control | 3:35 |
|---|
| 16 of 61 | Head | 8 of 54 |
|---|
| 6 of 10 | Body | 2 of 5 |
|---|
| 3 of 5 | Leg | 11 of 17 |
|---|
| 17 of 57 | Distance | 19 of 70 |
|---|
| 6 of 13 | Clinch | 1 of 4 |
|---|
| 2 of 6 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Jake Ellenberger | FIGHT STATISTICS | Carlos Eduardo Rocha |
|---|
| 5 of 11 | Significant strikes | 3 of 10 |
|---|
| 13 of 21 | Total strikes | 9 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:22 | Control | 3:35 |
|---|
| 2 of 7 | Head | 1 of 7 |
|---|
| 2 of 3 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 4 | Distance | 1 of 7 |
|---|
| 3 of 6 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 1 of 2 |
|---|
Round 2
| Jake Ellenberger | FIGHT STATISTICS | Carlos Eduardo Rocha |
|---|
| 10 of 33 | Significant strikes | 4 of 29 |
|---|
| 13 of 39 | Total strikes | 7 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 0:00 |
|---|
| 8 of 28 | Head | 2 of 24 |
|---|
| 2 of 5 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 2 of 4 |
|---|
| 9 of 28 | Distance | 4 of 29 |
|---|
| 1 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Jake Ellenberger | FIGHT STATISTICS | Carlos Eduardo Rocha |
|---|
| 10 of 32 | Significant strikes | 14 of 37 |
|---|
| 15 of 38 | Total strikes | 16 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:50 | Control | 0:00 |
|---|
| 6 of 26 | Head | 5 of 23 |
|---|
| 2 of 2 | Body | 0 of 1 |
|---|
| 2 of 4 | Leg | 9 of 13 |
|---|
| 7 of 25 | Distance | 14 of 34 |
|---|
| 2 of 3 | Clinch | 0 of 3 |
|---|
| 1 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event