Heavyweight
“The Vanilla Gorilla”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 3 · 3:10
| Chase Sherman | TALE OF THE TAPE | Jared Vanderaa |
|---|
| LLOSSApr 29, 2022vs Alexandr RomanovSUBROUND 1 / 2:11View bout breakdown ↗ LLOSSJan 14, 2022vs Jake CollierSUBROUND 1 / 2:26View bout breakdown ↗ LLOSSAug 20, 2021vs Parker PorterU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 16, 2021vs Andrei ArlovskiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 12, 2020vs Ike VillanuevaKO/TKOROUND 2 / 0:49View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSApr 8, 2022vs Aleksei OleinikSUBROUND 1 / 3:39View bout breakdown ↗ LLOSSFeb 11, 2022vs Andrei ArlovskiS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 8, 2021vs Alexandr RomanovKO/TKOROUND 2 / 4:43View bout breakdown ↗ WWINMay 21, 2021vs Justin TafaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 19, 2021vs Serghei SpivacKO/TKOROUND 2 / 4:32View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 16–12–0 | MMA record | 12–10–0 |
|---|
| 33 | Age | 31 |
|---|
| 76 in | Height | 76 in |
|---|
| 78 in | Reach | 80 in |
|---|
| 254 lb | Weight | 259 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chase Sherman | FIGHT STATISTICS | Jared Vanderaa |
|---|
| 137 of 235 | Significant strikes | 109 of 266 |
|---|
| 137 of 235 | Total strikes | 109 of 267 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 86 of 175 | Head | 76 of 224 |
|---|
| 32 of 39 | Body | 18 of 25 |
|---|
| 19 of 21 | Leg | 15 of 17 |
|---|
| 134 of 231 | Distance | 108 of 265 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Chase Sherman | FIGHT STATISTICS | Jared Vanderaa |
|---|
| 46 of 70 | Significant strikes | 29 of 92 |
|---|
| 46 of 70 | Total strikes | 29 of 92 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 21 of 43 | Head | 15 of 75 |
|---|
| 17 of 19 | Body | 6 of 9 |
|---|
| 8 of 8 | Leg | 8 of 8 |
|---|
| 46 of 70 | Distance | 29 of 92 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Chase Sherman | FIGHT STATISTICS | Jared Vanderaa |
|---|
| 40 of 81 | Significant strikes | 44 of 102 |
|---|
| 40 of 81 | Total strikes | 44 of 103 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 26 of 62 | Head | 34 of 87 |
|---|
| 7 of 12 | Body | 6 of 9 |
|---|
| 7 of 7 | Leg | 4 of 6 |
|---|
| 40 of 81 | Distance | 44 of 102 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Chase Sherman | FIGHT STATISTICS | Jared Vanderaa |
|---|
| 51 of 84 | Significant strikes | 36 of 72 |
|---|
| 51 of 84 | Total strikes | 36 of 72 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 39 of 70 | Head | 27 of 62 |
|---|
| 8 of 8 | Body | 6 of 7 |
|---|
| 4 of 6 | Leg | 3 of 3 |
|---|
| 48 of 80 | Distance | 35 of 71 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event