Women's Bantamweight
“Lucky”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 3 · 4:55
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Lauren Murphy | FIGHT STATISTICS | Kelly Faszholz |
|---|
| 95 of 171 | Significant strikes | 76 of 145 |
|---|
| 188 of 272 | Total strikes | 96 of 167 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:17 | Control | 1:01 |
|---|
| 67 of 141 | Head | 50 of 111 |
|---|
| 16 of 18 | Body | 21 of 28 |
|---|
| 12 of 12 | Leg | 5 of 6 |
|---|
| 47 of 112 | Distance | 67 of 130 |
|---|
| 12 of 16 | Clinch | 9 of 15 |
|---|
| 36 of 43 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Lauren Murphy | FIGHT STATISTICS | Kelly Faszholz |
|---|
| 32 of 65 | Significant strikes | 41 of 72 |
|---|
| 52 of 87 | Total strikes | 54 of 85 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:05 | Control | 0:35 |
|---|
| 17 of 49 | Head | 27 of 55 |
|---|
| 7 of 8 | Body | 14 of 17 |
|---|
| 8 of 8 | Leg | 0 of 0 |
|---|
| 23 of 53 | Distance | 35 of 64 |
|---|
| 9 of 12 | Clinch | 6 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Lauren Murphy | FIGHT STATISTICS | Kelly Faszholz |
|---|
| 25 of 56 | Significant strikes | 29 of 62 |
|---|
| 35 of 67 | Total strikes | 35 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:51 | Control | 0:26 |
|---|
| 19 of 49 | Head | 18 of 47 |
|---|
| 3 of 4 | Body | 7 of 10 |
|---|
| 3 of 3 | Leg | 4 of 5 |
|---|
| 22 of 52 | Distance | 26 of 55 |
|---|
| 3 of 4 | Clinch | 3 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Lauren Murphy | FIGHT STATISTICS | Kelly Faszholz |
|---|
| 38 of 50 | Significant strikes | 6 of 11 |
|---|
| 101 of 118 | Total strikes | 7 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:21 | Control | 0:00 |
|---|
| 31 of 43 | Head | 5 of 9 |
|---|
| 6 of 6 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 2 of 7 | Distance | 6 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 36 of 43 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event