Light Heavyweight
“The Baltic Gladiator”

🇱🇹 Lithuania
win VS
🇦🇺 Australia
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Modestas Bukauskas | FIGHT STATISTICS | Tyson Pedro |
|---|
| 44 of 109 | Significant strikes | 45 of 81 |
|---|
| 56 of 121 | Total strikes | 54 of 90 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:57 | Control | 3:01 |
|---|
| 25 of 88 | Head | 18 of 45 |
|---|
| 12 of 13 | Body | 20 of 27 |
|---|
| 7 of 8 | Leg | 7 of 9 |
|---|
| 34 of 95 | Distance | 39 of 74 |
|---|
| 10 of 14 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Modestas Bukauskas | FIGHT STATISTICS | Tyson Pedro |
|---|
| 10 of 25 | Significant strikes | 8 of 19 |
|---|
| 11 of 26 | Total strikes | 10 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:46 |
|---|
| 6 of 19 | Head | 5 of 12 |
|---|
| 2 of 3 | Body | 2 of 6 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 10 of 25 | Distance | 7 of 18 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Modestas Bukauskas | FIGHT STATISTICS | Tyson Pedro |
|---|
| 11 of 35 | Significant strikes | 18 of 25 |
|---|
| 14 of 38 | Total strikes | 19 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:27 |
|---|
| 3 of 27 | Head | 5 of 9 |
|---|
| 5 of 5 | Body | 8 of 9 |
|---|
| 3 of 3 | Leg | 5 of 7 |
|---|
| 10 of 33 | Distance | 18 of 24 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Modestas Bukauskas | FIGHT STATISTICS | Tyson Pedro |
|---|
| 23 of 49 | Significant strikes | 19 of 37 |
|---|
| 31 of 57 | Total strikes | 25 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:43 | Control | 0:48 |
|---|
| 16 of 42 | Head | 8 of 24 |
|---|
| 5 of 5 | Body | 10 of 12 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 14 of 37 | Distance | 14 of 32 |
|---|
| 9 of 12 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event