Women's Strawweight
“Spitfire”

🇺🇸 United States
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Emily Whitmire | FIGHT STATISTICS | Jamie Moyle |
|---|
| 53 of 183 | Significant strikes | 50 of 117 |
|---|
| 111 of 264 | Total strikes | 75 of 149 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:54 | Control | 0:38 |
|---|
| 33 of 159 | Head | 24 of 81 |
|---|
| 9 of 13 | Body | 13 of 22 |
|---|
| 11 of 11 | Leg | 13 of 14 |
|---|
| 40 of 164 | Distance | 47 of 110 |
|---|
| 2 of 4 | Clinch | 1 of 4 |
|---|
| 11 of 15 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Emily Whitmire | FIGHT STATISTICS | Jamie Moyle |
|---|
| 19 of 78 | Significant strikes | 17 of 39 |
|---|
| 19 of 78 | Total strikes | 17 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 9 of 65 | Head | 4 of 22 |
|---|
| 5 of 8 | Body | 6 of 9 |
|---|
| 5 of 5 | Leg | 7 of 8 |
|---|
| 19 of 76 | Distance | 17 of 39 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Emily Whitmire | FIGHT STATISTICS | Jamie Moyle |
|---|
| 18 of 79 | Significant strikes | 27 of 68 |
|---|
| 22 of 83 | Total strikes | 28 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:38 |
|---|
| 11 of 71 | Head | 18 of 53 |
|---|
| 2 of 3 | Body | 5 of 11 |
|---|
| 5 of 5 | Leg | 4 of 4 |
|---|
| 16 of 77 | Distance | 26 of 64 |
|---|
| 2 of 2 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Emily Whitmire | FIGHT STATISTICS | Jamie Moyle |
|---|
| 16 of 26 | Significant strikes | 6 of 10 |
|---|
| 70 of 103 | Total strikes | 30 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:41 | Control | 0:00 |
|---|
| 13 of 23 | Head | 2 of 6 |
|---|
| 2 of 2 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 5 of 11 | Distance | 4 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 15 | Ground | 2 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event