Bantamweight
“No Mercy”

🇷🇺 Russia
win VS
🇰🇷 South Korea
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Petr Yan | FIGHT STATISTICS | Jin Soo Son |
|---|
| 100 of 232 | Significant strikes | 58 of 220 |
|---|
| 115 of 249 | Total strikes | 63 of 226 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:13 | Control | 2:35 |
|---|
| 87 of 216 | Head | 51 of 203 |
|---|
| 10 of 13 | Body | 4 of 13 |
|---|
| 3 of 3 | Leg | 3 of 4 |
|---|
| 73 of 195 | Distance | 47 of 201 |
|---|
| 20 of 29 | Clinch | 7 of 13 |
|---|
| 7 of 8 | Ground | 4 of 6 |
|---|
Round by round
Round 1
| Petr Yan | FIGHT STATISTICS | Jin Soo Son |
|---|
| 21 of 53 | Significant strikes | 18 of 66 |
|---|
| 27 of 61 | Total strikes | 22 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:43 |
|---|
| 15 of 45 | Head | 13 of 58 |
|---|
| 4 of 6 | Body | 3 of 5 |
|---|
| 2 of 2 | Leg | 2 of 3 |
|---|
| 12 of 43 | Distance | 14 of 59 |
|---|
| 9 of 10 | Clinch | 4 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Petr Yan | FIGHT STATISTICS | Jin Soo Son |
|---|
| 30 of 64 | Significant strikes | 16 of 63 |
|---|
| 38 of 72 | Total strikes | 17 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:13 | Control | 1:52 |
|---|
| 27 of 61 | Head | 14 of 57 |
|---|
| 3 of 3 | Body | 1 of 5 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 20 of 50 | Distance | 11 of 54 |
|---|
| 3 of 6 | Clinch | 1 of 3 |
|---|
| 7 of 8 | Ground | 4 of 6 |
|---|
Round 3
| Petr Yan | FIGHT STATISTICS | Jin Soo Son |
|---|
| 49 of 115 | Significant strikes | 24 of 91 |
|---|
| 50 of 116 | Total strikes | 24 of 91 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 45 of 110 | Head | 24 of 88 |
|---|
| 3 of 4 | Body | 0 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 41 of 102 | Distance | 22 of 88 |
|---|
| 8 of 13 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event