Welterweight

🇺🇸 United States
win VS“The Japanese Sensation”
AG🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jon Fitch | FIGHT STATISTICS | Akihiro Gono |
|---|
| 40 of 70 | Significant strikes | 7 of 20 |
|---|
| 174 of 232 | Total strikes | 18 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 7 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 10:09 | Control | 2:00 |
|---|
| 15 of 40 | Head | 1 of 10 |
|---|
| 18 of 22 | Body | 3 of 6 |
|---|
| 7 of 8 | Leg | 3 of 4 |
|---|
| 11 of 27 | Distance | 4 of 15 |
|---|
| 16 of 20 | Clinch | 2 of 3 |
|---|
| 13 of 23 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Jon Fitch | FIGHT STATISTICS | Akihiro Gono |
|---|
| 17 of 26 | Significant strikes | 4 of 6 |
|---|
| 35 of 48 | Total strikes | 11 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:33 | Control | 0:22 |
|---|
| 4 of 11 | Head | 0 of 1 |
|---|
| 9 of 10 | Body | 1 of 1 |
|---|
| 4 of 5 | Leg | 3 of 4 |
|---|
| 4 of 11 | Distance | 3 of 5 |
|---|
| 11 of 13 | Clinch | 1 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Jon Fitch | FIGHT STATISTICS | Akihiro Gono |
|---|
| 10 of 20 | Significant strikes | 1 of 3 |
|---|
| 91 of 121 | Total strikes | 3 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:06 | Control | 0:30 |
|---|
| 7 of 17 | Head | 0 of 0 |
|---|
| 1 of 1 | Body | 1 of 3 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 2 of 5 | Distance | 0 of 2 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 7 of 14 | Ground | 0 of 0 |
|---|
Round 3
| Jon Fitch | FIGHT STATISTICS | Akihiro Gono |
|---|
| 13 of 24 | Significant strikes | 2 of 11 |
|---|
| 48 of 63 | Total strikes | 4 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:30 | Control | 1:08 |
|---|
| 4 of 12 | Head | 1 of 9 |
|---|
| 8 of 11 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 5 of 11 | Distance | 1 of 8 |
|---|
| 4 of 6 | Clinch | 0 of 1 |
|---|
| 4 of 7 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event