Heavyweight
“Freight Train”

🇺🇸 United States
win VS“Fangzz”

🇿🇦 South Africa
lossKO/TKO · ROUND 2 · 4:17
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Hamilton | FIGHT STATISTICS | Ruan Potts |
|---|
| 60 of 64 | Significant strikes | 10 of 29 |
|---|
| 82 of 87 | Total strikes | 24 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 6 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:50 | Control | 0:01 |
|---|
| 2 of 5 | Head | 7 of 23 |
|---|
| 53 of 53 | Body | 1 of 2 |
|---|
| 5 of 6 | Leg | 2 of 4 |
|---|
| 4 of 6 | Distance | 8 of 27 |
|---|
| 5 of 5 | Clinch | 2 of 2 |
|---|
| 51 of 53 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Anthony Hamilton | FIGHT STATISTICS | Ruan Potts |
|---|
| 9 of 12 | Significant strikes | 7 of 22 |
|---|
| 19 of 22 | Total strikes | 17 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:26 | Control | 0:01 |
|---|
| 2 of 5 | Head | 6 of 19 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 1 of 3 |
|---|
| 2 of 4 | Distance | 5 of 20 |
|---|
| 3 of 3 | Clinch | 2 of 2 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Anthony Hamilton | FIGHT STATISTICS | Ruan Potts |
|---|
| 51 of 52 | Significant strikes | 3 of 7 |
|---|
| 63 of 65 | Total strikes | 7 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:24 | Control | 0:00 |
|---|
| 0 of 0 | Head | 1 of 4 |
|---|
| 49 of 49 | Body | 1 of 2 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 2 of 2 | Distance | 3 of 7 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 47 of 48 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event