BARE AND BRAWL / MMAJonathan Goulet vs Jay Hieron
UFC Fight Night 2
Welterweight
“The Road Warrior”
JG🇨🇦 Canada
win VS“The Thoroughbred”

🇺🇸 United States
lossKO/TKO · ROUND 3 · 1:05
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jonathan Goulet | FIGHT STATISTICS | Jay Hieron |
|---|
| 14 of 42 | Significant strikes | 10 of 26 |
|---|
| 63 of 101 | Total strikes | 29 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 9 of 12 |
|---|
| 1 | Sub. attempts | 3 |
|---|
| 3 | Reversals | 0 |
|---|
| 0:39 | Control | 7:19 |
|---|
| 7 of 33 | Head | 5 of 21 |
|---|
| 3 of 4 | Body | 3 of 3 |
|---|
| 4 of 5 | Leg | 2 of 2 |
|---|
| 7 of 29 | Distance | 5 of 15 |
|---|
| 7 of 11 | Clinch | 1 of 2 |
|---|
| 0 of 2 | Ground | 4 of 9 |
|---|
Round by round
Round 1
| Jonathan Goulet | FIGHT STATISTICS | Jay Hieron |
|---|
| 5 of 23 | Significant strikes | 8 of 20 |
|---|
| 12 of 31 | Total strikes | 15 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 5 of 5 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:06 | Control | 3:04 |
|---|
| 3 of 20 | Head | 4 of 16 |
|---|
| 1 of 2 | Body | 3 of 3 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 3 of 17 | Distance | 4 of 11 |
|---|
| 2 of 6 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 3 of 7 |
|---|
Round 2
| Jonathan Goulet | FIGHT STATISTICS | Jay Hieron |
|---|
| 7 of 14 | Significant strikes | 1 of 4 |
|---|
| 43 of 59 | Total strikes | 13 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 2 | Reversals | 0 |
|---|
| 0:33 | Control | 3:42 |
|---|
| 3 of 10 | Head | 1 of 4 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 3 of 8 | Distance | 0 of 2 |
|---|
| 4 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 2 | Ground | 1 of 2 |
|---|
Round 3
| Jonathan Goulet | FIGHT STATISTICS | Jay Hieron |
|---|
| 2 of 5 | Significant strikes | 1 of 2 |
|---|
| 8 of 11 | Total strikes | 1 of 2 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:33 |
|---|
| 1 of 3 | Head | 0 of 1 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 2 | Leg | 1 of 1 |
|---|
| 1 of 4 | Distance | 1 of 2 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event