BARE AND BRAWL / MMAMark Bocek vs Doug Evans
UFC 79: Nemesis
Lightweight

🇨🇦 Canada
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mark Bocek | FIGHT STATISTICS | Doug Evans |
|---|
| 26 of 58 | Significant strikes | 22 of 66 |
|---|
| 87 of 129 | Total strikes | 52 of 97 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 7 of 17 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 10:37 | Control | 0:50 |
|---|
| 16 of 48 | Head | 14 of 58 |
|---|
| 5 of 5 | Body | 7 of 7 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 3 of 23 | Distance | 14 of 52 |
|---|
| 12 of 14 | Clinch | 8 of 14 |
|---|
| 11 of 21 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mark Bocek | FIGHT STATISTICS | Doug Evans |
|---|
| 7 of 27 | Significant strikes | 13 of 34 |
|---|
| 18 of 39 | Total strikes | 26 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:38 | Control | 0:30 |
|---|
| 4 of 24 | Head | 8 of 29 |
|---|
| 1 of 1 | Body | 4 of 4 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 1 of 16 | Distance | 9 of 29 |
|---|
| 4 of 4 | Clinch | 4 of 5 |
|---|
| 2 of 7 | Ground | 0 of 0 |
|---|
Round 2
| Mark Bocek | FIGHT STATISTICS | Doug Evans |
|---|
| 11 of 20 | Significant strikes | 6 of 16 |
|---|
| 45 of 57 | Total strikes | 10 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:01 | Control | 0:16 |
|---|
| 7 of 16 | Head | 3 of 13 |
|---|
| 1 of 1 | Body | 3 of 3 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 0 of 3 | Distance | 3 of 11 |
|---|
| 5 of 6 | Clinch | 3 of 5 |
|---|
| 6 of 11 | Ground | 0 of 0 |
|---|
Round 3
| Mark Bocek | FIGHT STATISTICS | Doug Evans |
|---|
| 8 of 11 | Significant strikes | 3 of 16 |
|---|
| 24 of 33 | Total strikes | 16 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:58 | Control | 0:04 |
|---|
| 5 of 8 | Head | 3 of 16 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 2 of 12 |
|---|
| 3 of 4 | Clinch | 1 of 4 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event