Light Heavyweight

🇺🇸 United States
win VS“American Psycho”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Forrest Griffin | FIGHT STATISTICS | Stephan Bonnar |
|---|
| 83 of 207 | Significant strikes | 41 of 159 |
|---|
| 87 of 211 | Total strikes | 44 of 162 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 0:00 |
|---|
| 50 of 157 | Head | 32 of 141 |
|---|
| 6 of 8 | Body | 4 of 10 |
|---|
| 27 of 42 | Leg | 5 of 8 |
|---|
| 75 of 193 | Distance | 41 of 158 |
|---|
| 8 of 14 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Forrest Griffin | FIGHT STATISTICS | Stephan Bonnar |
|---|
| 30 of 64 | Significant strikes | 9 of 37 |
|---|
| 30 of 64 | Total strikes | 9 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 17 of 46 | Head | 6 of 29 |
|---|
| 3 of 4 | Body | 2 of 6 |
|---|
| 10 of 14 | Leg | 1 of 2 |
|---|
| 27 of 56 | Distance | 9 of 37 |
|---|
| 3 of 8 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Forrest Griffin | FIGHT STATISTICS | Stephan Bonnar |
|---|
| 27 of 71 | Significant strikes | 16 of 60 |
|---|
| 27 of 71 | Total strikes | 16 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 17 of 52 | Head | 12 of 53 |
|---|
| 2 of 3 | Body | 2 of 3 |
|---|
| 8 of 16 | Leg | 2 of 4 |
|---|
| 25 of 68 | Distance | 16 of 60 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Forrest Griffin | FIGHT STATISTICS | Stephan Bonnar |
|---|
| 26 of 72 | Significant strikes | 16 of 62 |
|---|
| 30 of 76 | Total strikes | 19 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:00 |
|---|
| 16 of 59 | Head | 14 of 59 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 9 of 12 | Leg | 2 of 2 |
|---|
| 23 of 69 | Distance | 16 of 61 |
|---|
| 3 of 3 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event