Bantamweight
“The King”

🇺🇸 United States
win VS“The Disciple”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chico Camus | FIGHT STATISTICS | Dustin Pague |
|---|
| 32 of 45 | Significant strikes | 22 of 37 |
|---|
| 86 of 109 | Total strikes | 35 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 10:54 | Control | 2:16 |
|---|
| 26 of 39 | Head | 21 of 34 |
|---|
| 3 of 3 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 0 of 1 |
|---|
| 8 of 11 | Distance | 7 of 17 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 23 of 33 | Ground | 15 of 20 |
|---|
Round by round
Round 1
| Chico Camus | FIGHT STATISTICS | Dustin Pague |
|---|
| 7 of 11 | Significant strikes | 14 of 24 |
|---|
| 29 of 37 | Total strikes | 17 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:06 | Control | 0:00 |
|---|
| 7 of 11 | Head | 13 of 21 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 3 of 4 | Distance | 4 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 7 | Ground | 10 of 14 |
|---|
Round 2
| Chico Camus | FIGHT STATISTICS | Dustin Pague |
|---|
| 14 of 20 | Significant strikes | 4 of 9 |
|---|
| 34 of 43 | Total strikes | 9 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:47 | Control | 0:24 |
|---|
| 9 of 15 | Head | 4 of 9 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 5 of 7 | Distance | 2 of 6 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 8 of 12 | Ground | 2 of 3 |
|---|
Round 3
| Chico Camus | FIGHT STATISTICS | Dustin Pague |
|---|
| 11 of 14 | Significant strikes | 4 of 4 |
|---|
| 23 of 29 | Total strikes | 9 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:01 | Control | 1:52 |
|---|
| 10 of 13 | Head | 4 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 14 | Ground | 3 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event