Welterweight
“Polish Pistola”

🇺🇸 United States
win VS“Heavy Metal”

🇺🇸 United States
lossSUB · ROUND 2 · 1:12
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Seth Baczynski | FIGHT STATISTICS | Clay Harvison |
|---|
| 41 of 107 | Significant strikes | 12 of 27 |
|---|
| 45 of 111 | Total strikes | 18 of 33 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:32 | Control | 0:00 |
|---|
| 25 of 78 | Head | 2 of 14 |
|---|
| 10 of 22 | Body | 5 of 6 |
|---|
| 6 of 7 | Leg | 5 of 7 |
|---|
| 14 of 67 | Distance | 8 of 21 |
|---|
| 19 of 26 | Clinch | 4 of 6 |
|---|
| 8 of 14 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Seth Baczynski | FIGHT STATISTICS | Clay Harvison |
|---|
| 30 of 85 | Significant strikes | 11 of 25 |
|---|
| 31 of 86 | Total strikes | 17 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:44 | Control | 0:00 |
|---|
| 16 of 58 | Head | 2 of 14 |
|---|
| 10 of 22 | Body | 5 of 6 |
|---|
| 4 of 5 | Leg | 4 of 5 |
|---|
| 11 of 59 | Distance | 7 of 19 |
|---|
| 19 of 26 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Seth Baczynski | FIGHT STATISTICS | Clay Harvison |
|---|
| 11 of 22 | Significant strikes | 1 of 2 |
|---|
| 14 of 25 | Total strikes | 1 of 2 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:00 |
|---|
| 9 of 20 | Head | 0 of 0 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 2 |
|---|
| 3 of 8 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 8 of 14 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event