Women's Strawweight
“Spider Monkey”

🇺🇸 United States
win VS“ABC”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ashley Yoder | FIGHT STATISTICS | Amanda Cooper |
|---|
| 38 of 90 | Significant strikes | 51 of 105 |
|---|
| 59 of 113 | Total strikes | 67 of 121 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 2 of 6 |
|---|
| 3 | Sub. attempts | 2 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:22 | Control | 5:29 |
|---|
| 32 of 84 | Head | 28 of 75 |
|---|
| 6 of 6 | Body | 9 of 14 |
|---|
| 0 of 0 | Leg | 14 of 16 |
|---|
| 28 of 77 | Distance | 38 of 88 |
|---|
| 5 of 5 | Clinch | 2 of 4 |
|---|
| 5 of 8 | Ground | 11 of 13 |
|---|
Round by round
Round 1
| Ashley Yoder | FIGHT STATISTICS | Amanda Cooper |
|---|
| 13 of 32 | Significant strikes | 20 of 41 |
|---|
| 19 of 39 | Total strikes | 22 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:32 | Control | 1:39 |
|---|
| 13 of 32 | Head | 10 of 27 |
|---|
| 0 of 0 | Body | 3 of 6 |
|---|
| 0 of 0 | Leg | 7 of 8 |
|---|
| 10 of 26 | Distance | 16 of 37 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 6 | Ground | 4 of 4 |
|---|
Round 2
| Ashley Yoder | FIGHT STATISTICS | Amanda Cooper |
|---|
| 14 of 22 | Significant strikes | 14 of 25 |
|---|
| 25 of 33 | Total strikes | 23 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 3:12 |
|---|
| 9 of 17 | Head | 9 of 18 |
|---|
| 5 of 5 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 8 of 16 | Distance | 10 of 19 |
|---|
| 4 of 4 | Clinch | 1 of 3 |
|---|
| 2 of 2 | Ground | 3 of 3 |
|---|
Round 3
| Ashley Yoder | FIGHT STATISTICS | Amanda Cooper |
|---|
| 11 of 36 | Significant strikes | 17 of 39 |
|---|
| 15 of 41 | Total strikes | 22 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 2 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:10 | Control | 0:38 |
|---|
| 10 of 35 | Head | 9 of 30 |
|---|
| 1 of 1 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 5 of 6 |
|---|
| 10 of 35 | Distance | 12 of 32 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 4 of 6 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event