Featherweight

🇧🇷 Brazil
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rani Yahya | FIGHT STATISTICS | Mike Brown |
|---|
| 40 of 58 | Significant strikes | 15 of 31 |
|---|
| 97 of 129 | Total strikes | 50 of 74 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 11 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 7:45 | Control | 3:35 |
|---|
| 18 of 28 | Head | 7 of 22 |
|---|
| 10 of 17 | Body | 2 of 3 |
|---|
| 12 of 13 | Leg | 6 of 6 |
|---|
| 16 of 28 | Distance | 1 of 16 |
|---|
| 5 of 6 | Clinch | 7 of 8 |
|---|
| 19 of 24 | Ground | 7 of 7 |
|---|
Round by round
Round 1
| Rani Yahya | FIGHT STATISTICS | Mike Brown |
|---|
| 9 of 16 | Significant strikes | 3 of 6 |
|---|
| 27 of 42 | Total strikes | 12 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:30 | Control | 0:04 |
|---|
| 0 of 3 | Head | 3 of 6 |
|---|
| 4 of 7 | Body | 0 of 0 |
|---|
| 5 of 6 | Leg | 0 of 0 |
|---|
| 7 of 13 | Distance | 0 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 3 of 3 |
|---|
Round 2
| Rani Yahya | FIGHT STATISTICS | Mike Brown |
|---|
| 12 of 19 | Significant strikes | 9 of 22 |
|---|
| 19 of 27 | Total strikes | 23 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 3:00 |
|---|
| 3 of 6 | Head | 4 of 16 |
|---|
| 5 of 9 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 3 of 3 |
|---|
| 8 of 14 | Distance | 1 of 13 |
|---|
| 4 of 5 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 3
| Rani Yahya | FIGHT STATISTICS | Mike Brown |
|---|
| 19 of 23 | Significant strikes | 3 of 3 |
|---|
| 51 of 60 | Total strikes | 15 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:00 | Control | 0:31 |
|---|
| 15 of 19 | Head | 0 of 0 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 3 of 3 |
|---|
| 1 of 1 | Distance | 0 of 0 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 17 of 21 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event