Light Heavyweight
“Kingsbu”

🇺🇸 United States
win VS“The Messenger”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kyle Kingsbury | FIGHT STATISTICS | Jared Hamman |
|---|
| 79 of 219 | Significant strikes | 88 of 239 |
|---|
| 88 of 229 | Total strikes | 146 of 298 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 9 of 13 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:48 | Control | 0:14 |
|---|
| 48 of 175 | Head | 65 of 203 |
|---|
| 10 of 16 | Body | 14 of 22 |
|---|
| 21 of 28 | Leg | 9 of 14 |
|---|
| 72 of 206 | Distance | 77 of 211 |
|---|
| 5 of 9 | Clinch | 8 of 20 |
|---|
| 2 of 4 | Ground | 3 of 8 |
|---|
Round by round
Round 1
| Kyle Kingsbury | FIGHT STATISTICS | Jared Hamman |
|---|
| 25 of 51 | Significant strikes | 13 of 47 |
|---|
| 32 of 59 | Total strikes | 41 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:52 | Control | 0:05 |
|---|
| 11 of 35 | Head | 7 of 35 |
|---|
| 6 of 7 | Body | 3 of 7 |
|---|
| 8 of 9 | Leg | 3 of 5 |
|---|
| 20 of 42 | Distance | 11 of 38 |
|---|
| 4 of 6 | Clinch | 1 of 6 |
|---|
| 1 of 3 | Ground | 1 of 3 |
|---|
Round 2
| Kyle Kingsbury | FIGHT STATISTICS | Jared Hamman |
|---|
| 33 of 97 | Significant strikes | 27 of 86 |
|---|
| 34 of 98 | Total strikes | 50 of 110 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:11 | Control | 0:09 |
|---|
| 24 of 80 | Head | 21 of 75 |
|---|
| 4 of 6 | Body | 5 of 8 |
|---|
| 5 of 11 | Leg | 1 of 3 |
|---|
| 31 of 93 | Distance | 22 of 76 |
|---|
| 1 of 3 | Clinch | 3 of 5 |
|---|
| 1 of 1 | Ground | 2 of 5 |
|---|
Round 3
| Kyle Kingsbury | FIGHT STATISTICS | Jared Hamman |
|---|
| 21 of 71 | Significant strikes | 48 of 106 |
|---|
| 22 of 72 | Total strikes | 55 of 113 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 0:00 |
|---|
| 13 of 60 | Head | 37 of 93 |
|---|
| 0 of 3 | Body | 6 of 7 |
|---|
| 8 of 8 | Leg | 5 of 6 |
|---|
| 21 of 71 | Distance | 44 of 97 |
|---|
| 0 of 0 | Clinch | 4 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event