Bantamweight

🇯🇵 Japan
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Takeya Mizugaki | TALE OF THE TAPE | Nam Phan |
|---|
| WWINAug 27, 2013vs Erik PerezS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 1, 2013vs Bryan CarawayS-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 9, 2012vs Jeff HouglandU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 24, 2012vs Chris CariasoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 23, 2011vs Cole EscovedoKO/TKOROUND 2 / 4:30View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSDec 7, 2012vs Dennis SiverU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 3, 2012vs Cole MillerS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 29, 2011vs Jimy HettesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 7, 2011vs Leonard GarciaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 5, 2011vs Mike BrownU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Japan | Country | United States |
|---|
| 21–11–2 | MMA record | 21–17–0 |
|---|
| 39 | Age | — |
|---|
| 67 in | Height | 0 in |
|---|
| 68 in | Reach | — |
|---|
| 136 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Takeya Mizugaki | FIGHT STATISTICS | Nam Phan |
|---|
| 152 of 402 | Significant strikes | 100 of 287 |
|---|
| 155 of 405 | Total strikes | 104 of 291 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 8 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:05 | Control | 0:00 |
|---|
| 117 of 358 | Head | 77 of 258 |
|---|
| 34 of 43 | Body | 23 of 29 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 142 of 388 | Distance | 100 of 287 |
|---|
| 9 of 12 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Takeya Mizugaki | FIGHT STATISTICS | Nam Phan |
|---|
| 49 of 129 | Significant strikes | 23 of 77 |
|---|
| 49 of 129 | Total strikes | 23 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:14 | Control | 0:00 |
|---|
| 38 of 115 | Head | 21 of 74 |
|---|
| 11 of 14 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 45 of 121 | Distance | 23 of 77 |
|---|
| 3 of 6 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Takeya Mizugaki | FIGHT STATISTICS | Nam Phan |
|---|
| 56 of 127 | Significant strikes | 24 of 76 |
|---|
| 58 of 129 | Total strikes | 25 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 0:00 |
|---|
| 40 of 110 | Head | 15 of 64 |
|---|
| 16 of 17 | Body | 9 of 12 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 50 of 121 | Distance | 24 of 76 |
|---|
| 6 of 6 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Takeya Mizugaki | FIGHT STATISTICS | Nam Phan |
|---|
| 47 of 146 | Significant strikes | 53 of 134 |
|---|
| 48 of 147 | Total strikes | 56 of 137 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 39 of 133 | Head | 41 of 120 |
|---|
| 7 of 12 | Body | 12 of 14 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 47 of 146 | Distance | 53 of 134 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event