BARE AND BRAWL / MMAphilip-de-fries vs Rob Broughton
UFC 138: Leben vs Munoz
Heavyweight

win VS“The Bear”

🇬🇧 United Kingdom
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| philip-de-fries | FIGHT STATISTICS | Rob Broughton |
|---|
| 14 of 23 | Significant strikes | 29 of 40 |
|---|
| 41 of 52 | Total strikes | 102 of 120 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 10:58 | Control | 2:41 |
|---|
| 13 of 22 | Head | 15 of 26 |
|---|
| 1 of 1 | Body | 11 of 11 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 6 of 10 | Distance | 4 of 14 |
|---|
| 0 of 0 | Clinch | 4 of 4 |
|---|
| 8 of 13 | Ground | 21 of 22 |
|---|
Round by round
Round 1
| philip-de-fries | FIGHT STATISTICS | Rob Broughton |
|---|
| 6 of 11 | Significant strikes | 4 of 10 |
|---|
| 12 of 18 | Total strikes | 23 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:24 | Control | 0:00 |
|---|
| 5 of 10 | Head | 1 of 7 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 2 of 5 | Distance | 1 of 7 |
|---|
| 0 of 0 | Clinch | 3 of 3 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round 2
| philip-de-fries | FIGHT STATISTICS | Rob Broughton |
|---|
| 2 of 2 | Significant strikes | 19 of 20 |
|---|
| 9 of 9 | Total strikes | 57 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:10 | Control | 2:41 |
|---|
| 2 of 2 | Head | 14 of 15 |
|---|
| 0 of 0 | Body | 5 of 5 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 18 of 19 |
|---|
Round 3
| philip-de-fries | FIGHT STATISTICS | Rob Broughton |
|---|
| 6 of 10 | Significant strikes | 6 of 10 |
|---|
| 20 of 25 | Total strikes | 22 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:24 | Control | 0:00 |
|---|
| 6 of 10 | Head | 0 of 4 |
|---|
| 0 of 0 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 3 of 4 | Distance | 2 of 6 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 3 of 6 | Ground | 3 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event