Flyweight

🇪🇸 Spain
loss VS“Grim”

🇺🇸 United States
winU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Daniel Barez | FIGHT STATISTICS | Luis Gurule |
|---|
| 113 of 246 | Significant strikes | 149 of 299 |
|---|
| 117 of 252 | Total strikes | 178 of 335 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:48 | Control | 2:26 |
|---|
| 79 of 208 | Head | 129 of 273 |
|---|
| 20 of 22 | Body | 8 of 13 |
|---|
| 14 of 16 | Leg | 12 of 13 |
|---|
| 108 of 241 | Distance | 133 of 278 |
|---|
| 5 of 5 | Clinch | 16 of 21 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Daniel Barez | FIGHT STATISTICS | Luis Gurule |
|---|
| 20 of 41 | Significant strikes | 25 of 55 |
|---|
| 22 of 44 | Total strikes | 30 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:48 | Control | 1:21 |
|---|
| 11 of 32 | Head | 21 of 50 |
|---|
| 3 of 3 | Body | 2 of 2 |
|---|
| 6 of 6 | Leg | 2 of 3 |
|---|
| 16 of 37 | Distance | 22 of 50 |
|---|
| 4 of 4 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Daniel Barez | FIGHT STATISTICS | Luis Gurule |
|---|
| 42 of 69 | Significant strikes | 51 of 107 |
|---|
| 43 of 70 | Total strikes | 69 of 125 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:44 |
|---|
| 27 of 52 | Head | 45 of 99 |
|---|
| 9 of 9 | Body | 1 of 3 |
|---|
| 6 of 8 | Leg | 5 of 5 |
|---|
| 41 of 68 | Distance | 49 of 103 |
|---|
| 1 of 1 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Daniel Barez | FIGHT STATISTICS | Luis Gurule |
|---|
| 51 of 136 | Significant strikes | 73 of 137 |
|---|
| 52 of 138 | Total strikes | 79 of 148 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:21 |
|---|
| 41 of 124 | Head | 63 of 124 |
|---|
| 8 of 10 | Body | 5 of 8 |
|---|
| 2 of 2 | Leg | 5 of 5 |
|---|
| 51 of 136 | Distance | 62 of 125 |
|---|
| 0 of 0 | Clinch | 11 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event