Bantamweight
VS
SUB · ROUND 2 · 2:35
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 265: Lewis vs. Gane
SUB · ROUND 2 · 2:35
Statistics from this fight · select a round or Total.
| Johnny Munoz | FIGHT STATISTICS | Jamey Simmons |
|---|---|---|
| 14 of 71 | Significant strikes | 7 of 37 |
| 24 of 85 | Total strikes | 10 of 40 |
| 0 | Knockdowns | 0 |
| 2 of 3 | Takedowns | 0 of 0 |
| 3 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 2:04 | Control | 0:00 |
| 6 of 61 | Head | 4 of 31 |
| 2 of 2 | Body | 1 of 3 |
| 6 of 8 | Leg | 2 of 3 |
| 13 of 68 | Distance | 7 of 37 |
| 0 of 1 | Clinch | 0 of 0 |
| 1 of 2 | Ground | 0 of 0 |
| Johnny Munoz | FIGHT STATISTICS | Jamey Simmons |
|---|---|---|
| 11 of 56 | Significant strikes | 6 of 31 |
| 15 of 62 | Total strikes | 7 of 32 |
| 0 | Knockdowns | 0 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control | 0:00 |
| 5 of 48 | Head | 4 of 26 |
| 2 of 2 | Body | 1 of 3 |
| 4 of 6 | Leg | 1 of 2 |
| 11 of 55 | Distance | 6 of 31 |
| 0 of 1 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 0 of 0 |
| Johnny Munoz | FIGHT STATISTICS | Jamey Simmons |
|---|---|---|
| 3 of 15 | Significant strikes | 1 of 6 |
| 9 of 23 | Total strikes | 3 of 8 |
| 0 | Knockdowns | 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 3 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:32 | Control | 0:00 |
| 1 of 13 | Head | 0 of 5 |
| 0 of 0 | Body | 0 of 0 |
| 2 of 2 | Leg | 1 of 1 |
| 2 of 13 | Distance | 1 of 6 |
| 0 of 0 | Clinch | 0 of 0 |
| 1 of 2 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event