Flyweight
“The Tazmexican Devil”

🇺🇸 United States
win VS“Da Last Samurai”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Ray Borg | TALE OF THE TAPE | Louis Smolka |
|---|
| LLOSSFeb 5, 2016vs Justin ScogginsU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 7, 2015vs Geane HerreraU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 13, 2015vs Chris KeladesSUBROUND 3 / 2:56View bout breakdown ↗ WWINJun 27, 2014vs Shane HowellSUBROUND 1 / 2:17View bout breakdown ↗ LLOSSApr 18, 2014vs Dustin OrtizS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSSep 30, 2016vs Brandon MorenoSUBROUND 1 / 2:23View bout breakdown ↗ WWINJul 12, 2016vs Ben NguyenKO/TKOROUND 2 / 4:41View bout breakdown ↗ WWINOct 23, 2015vs Paddy HolohanSUBROUND 2 / 4:09View bout breakdown ↗ WWINJul 10, 2015vs Neil SeeryU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 6, 2014vs Richie VaculikKO/TKOROUND 3 / 0:18View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 13–5–0 | MMA record | 17–9–0 |
|---|
| 29 | Age | 31 |
|---|
| 64 in | Height | 69 in |
|---|
| 63 in | Reach | 68.5 in |
|---|
| 149.4 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ray Borg | FIGHT STATISTICS | Louis Smolka |
|---|
| 21 of 38 | Significant strikes | 10 of 43 |
|---|
| 33 of 53 | Total strikes | 20 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 8 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 10:55 | Control | 0:45 |
|---|
| 14 of 29 | Head | 9 of 36 |
|---|
| 6 of 8 | Body | 1 of 7 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 5 of 18 | Distance | 8 of 40 |
|---|
| 4 of 5 | Clinch | 2 of 3 |
|---|
| 12 of 15 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ray Borg | FIGHT STATISTICS | Louis Smolka |
|---|
| 10 of 13 | Significant strikes | 1 of 12 |
|---|
| 13 of 17 | Total strikes | 2 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:06 | Control | 0:38 |
|---|
| 8 of 11 | Head | 1 of 10 |
|---|
| 2 of 2 | Body | 0 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 1 of 11 |
|---|
| 2 of 2 | Clinch | 0 of 1 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
Round 2
| Ray Borg | FIGHT STATISTICS | Louis Smolka |
|---|
| 8 of 16 | Significant strikes | 2 of 8 |
|---|
| 13 of 22 | Total strikes | 8 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:45 | Control | 0:02 |
|---|
| 3 of 9 | Head | 2 of 6 |
|---|
| 4 of 6 | Body | 0 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 9 | Distance | 2 of 8 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
Round 3
| Ray Borg | FIGHT STATISTICS | Louis Smolka |
|---|
| 3 of 9 | Significant strikes | 7 of 23 |
|---|
| 7 of 14 | Total strikes | 10 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:04 | Control | 0:05 |
|---|
| 3 of 9 | Head | 6 of 20 |
|---|
| 0 of 0 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 7 | Distance | 5 of 21 |
|---|
| 1 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event