Flyweight
“X”

🇨🇦 Canada
loss VS“The Brick”

🇺🇸 United States
winSUB · ROUND 2 · 1:17
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Malcolm Gordon | FIGHT STATISTICS | Jimmy Flick |
|---|
| 37 of 70 | Significant strikes | 3 of 7 |
|---|
| 74 of 116 | Total strikes | 7 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 4 |
|---|
| 1 | Sub. attempts | 4 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:13 | Control | 1:07 |
|---|
| 35 of 67 | Head | 2 of 5 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 18 of 41 | Distance | 3 of 7 |
|---|
| 5 of 5 | Clinch | 0 of 0 |
|---|
| 14 of 24 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Malcolm Gordon | FIGHT STATISTICS | Jimmy Flick |
|---|
| 19 of 39 | Significant strikes | 0 of 2 |
|---|
| 55 of 84 | Total strikes | 4 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 3 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:13 | Control | 0:28 |
|---|
| 18 of 37 | Head | 0 of 2 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 13 | Distance | 0 of 2 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 14 of 24 | Ground | 0 of 0 |
|---|
Round 2
| Malcolm Gordon | FIGHT STATISTICS | Jimmy Flick |
|---|
| 18 of 31 | Significant strikes | 3 of 5 |
|---|
| 19 of 32 | Total strikes | 3 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:39 |
|---|
| 17 of 30 | Head | 2 of 3 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 15 of 28 | Distance | 3 of 5 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event