Lightweight
“The Korean Cowboy”

🇰🇷 South Korea
win VS“Ragin”

🇨🇦 Canada
lossKO/TKO · ROUND 3 · 2:01
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tae Hyun Bang | FIGHT STATISTICS | Kajan Johnson |
|---|
| 34 of 107 | Significant strikes | 29 of 91 |
|---|
| 40 of 113 | Total strikes | 29 of 91 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 4 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 1 |
|---|
| 1:36 | Control | 1:44 |
|---|
| 32 of 102 | Head | 22 of 79 |
|---|
| 2 of 4 | Body | 5 of 10 |
|---|
| 0 of 1 | Leg | 2 of 2 |
|---|
| 29 of 93 | Distance | 26 of 86 |
|---|
| 0 of 4 | Clinch | 2 of 2 |
|---|
| 5 of 10 | Ground | 1 of 3 |
|---|
Round by round
Round 1
| Tae Hyun Bang | FIGHT STATISTICS | Kajan Johnson |
|---|
| 16 of 45 | Significant strikes | 13 of 52 |
|---|
| 19 of 48 | Total strikes | 13 of 52 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:29 | Control | 1:03 |
|---|
| 15 of 43 | Head | 9 of 45 |
|---|
| 1 of 2 | Body | 3 of 6 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 15 of 40 | Distance | 11 of 48 |
|---|
| 0 of 2 | Clinch | 1 of 1 |
|---|
| 1 of 3 | Ground | 1 of 3 |
|---|
Round 2
| Tae Hyun Bang | FIGHT STATISTICS | Kajan Johnson |
|---|
| 10 of 35 | Significant strikes | 11 of 19 |
|---|
| 13 of 38 | Total strikes | 11 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 1:05 | Control | 0:41 |
|---|
| 10 of 33 | Head | 8 of 16 |
|---|
| 0 of 1 | Body | 2 of 2 |
|---|
| 0 of 1 | Leg | 1 of 1 |
|---|
| 6 of 29 | Distance | 10 of 18 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round 3
| Tae Hyun Bang | FIGHT STATISTICS | Kajan Johnson |
|---|
| 8 of 27 | Significant strikes | 5 of 20 |
|---|
| 8 of 27 | Total strikes | 5 of 20 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 7 of 26 | Head | 5 of 18 |
|---|
| 1 of 1 | Body | 0 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 8 of 24 | Distance | 5 of 20 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event