Featherweight
“The Real One”

🇺🇸 United States
win VS“Bad Boy”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Matt Grice | TALE OF THE TAPE | Leonard Garcia |
|---|
| LLOSSJun 25, 2011vs Ricardo LamasKO/TKOROUND 1 / 4:41View bout breakdown ↗ LLOSSJul 10, 2009vs Shannon GugertySUBROUND 1 / 2:36View bout breakdown ↗ LLOSSFeb 6, 2009vs Matt VeachKO/TKOROUND 1 / 4:34View bout breakdown ↗ WWINOct 19, 2007vs Jason BlackS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 20, 2007vs Terry EtimSUBROUND 1 / 4:48View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSOct 7, 2011vs Nam PhanU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 25, 2011vs Chan Sung JungSUBROUND 2 / 4:59View bout breakdown ↗ WWINDec 3, 2010vs Nam PhanS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 18, 2007vs Cole MillerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 22, 2007vs Allen BerubeSUBROUND 1 / 4:22View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 15–5–0 | MMA record | 18–13–1 |
|---|
| 41 | Age | 43 |
|---|
| 68 in | Height | 0 in |
|---|
| — | Reach | — |
|---|
| 145 lb | Weight | 145 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Matt Grice | FIGHT STATISTICS | Leonard Garcia |
|---|
| 61 of 113 | Significant strikes | — |
|---|
| 136 of 194 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 4 of 7 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 9:37 | Control | — |
|---|
| 59 of 106 | Head | — |
|---|
| 1 of 3 | Body | — |
|---|
| 1 of 4 | Leg | — |
|---|
| 8 of 20 | Distance | — |
|---|
| 1 of 4 | Clinch | — |
|---|
| 52 of 89 | Ground | — |
|---|
Round by round
Round 1
| Matt Grice | FIGHT STATISTICS | Leonard Garcia |
|---|
| 16 of 31 | Significant strikes | — |
|---|
| 42 of 59 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 1 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 3:36 | Control | — |
|---|
| 15 of 28 | Head | — |
|---|
| 0 of 0 | Body | — |
|---|
| 1 of 3 | Leg | — |
|---|
| 1 of 6 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 15 of 25 | Ground | — |
|---|
Round 2
| Matt Grice | FIGHT STATISTICS | Leonard Garcia |
|---|
| 30 of 52 | Significant strikes | — |
|---|
| 62 of 86 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 2 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 4:08 | Control | — |
|---|
| 30 of 51 | Head | — |
|---|
| 0 of 1 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 3 of 5 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 27 of 47 | Ground | — |
|---|
Round 3
| Matt Grice | FIGHT STATISTICS | Leonard Garcia |
|---|
| 15 of 30 | Significant strikes | — |
|---|
| 32 of 49 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 2 of 4 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 1:53 | Control | — |
|---|
| 14 of 27 | Head | — |
|---|
| 1 of 2 | Body | — |
|---|
| 0 of 1 | Leg | — |
|---|
| 4 of 9 | Distance | — |
|---|
| 1 of 4 | Clinch | — |
|---|
| 10 of 17 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event