Middleweight
“El Dirte”

🇺🇸 United States
win VS“Powerbar”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Andrew Sanchez | FIGHT STATISTICS | Marc-Andre Barriault |
|---|
| 72 of 148 | Significant strikes | 69 of 130 |
|---|
| 102 of 181 | Total strikes | 76 of 137 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 8 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:20 | Control | 0:05 |
|---|
| 44 of 112 | Head | 55 of 114 |
|---|
| 21 of 26 | Body | 12 of 14 |
|---|
| 7 of 10 | Leg | 2 of 2 |
|---|
| 54 of 125 | Distance | 35 of 86 |
|---|
| 12 of 16 | Clinch | 29 of 39 |
|---|
| 6 of 7 | Ground | 5 of 5 |
|---|
Round by round
Round 1
| Andrew Sanchez | FIGHT STATISTICS | Marc-Andre Barriault |
|---|
| 18 of 41 | Significant strikes | 10 of 22 |
|---|
| 30 of 55 | Total strikes | 14 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:45 | Control | 0:00 |
|---|
| 9 of 28 | Head | 9 of 21 |
|---|
| 5 of 6 | Body | 1 of 1 |
|---|
| 4 of 7 | Leg | 0 of 0 |
|---|
| 10 of 31 | Distance | 4 of 13 |
|---|
| 3 of 4 | Clinch | 5 of 8 |
|---|
| 5 of 6 | Ground | 1 of 1 |
|---|
Round 2
| Andrew Sanchez | FIGHT STATISTICS | Marc-Andre Barriault |
|---|
| 38 of 81 | Significant strikes | 46 of 81 |
|---|
| 39 of 82 | Total strikes | 46 of 81 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:05 |
|---|
| 26 of 66 | Head | 37 of 71 |
|---|
| 11 of 14 | Body | 7 of 8 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 31 of 71 | Distance | 25 of 54 |
|---|
| 7 of 10 | Clinch | 21 of 27 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Andrew Sanchez | FIGHT STATISTICS | Marc-Andre Barriault |
|---|
| 16 of 26 | Significant strikes | 13 of 27 |
|---|
| 33 of 44 | Total strikes | 16 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:12 | Control | 0:00 |
|---|
| 9 of 18 | Head | 9 of 22 |
|---|
| 5 of 6 | Body | 4 of 5 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 13 of 23 | Distance | 6 of 19 |
|---|
| 2 of 2 | Clinch | 3 of 4 |
|---|
| 1 of 1 | Ground | 4 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event