Light Heavyweight
“The Devastator”

🇺🇸 United States
win VS“Grizzly”

🇺🇸 United States
lossSUB · ROUND 1 · 3:39
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dominick Reyes | FIGHT STATISTICS | Jeremy Kimball |
|---|
| 16 of 28 | Significant strikes | 4 of 6 |
|---|
| 27 of 42 | Total strikes | 4 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:08 | Control | 1:00 |
|---|
| 13 of 25 | Head | 4 of 6 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 3 of 5 | Distance | 2 of 4 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 13 of 23 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Dominick Reyes | FIGHT STATISTICS | Jeremy Kimball |
|---|
| 16 of 28 | Significant strikes | 4 of 6 |
|---|
| 27 of 42 | Total strikes | 4 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:08 | Control | 1:00 |
|---|
| 13 of 25 | Head | 4 of 6 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 3 of 5 | Distance | 2 of 4 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 13 of 23 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event